Home » Sport » 2. American-Football-Bundesliga 2002 – Wikipedia

2. American-Football-Bundesliga 2002 – Wikipedia

This article provides an overview of the 2. 2002 Bundesliga American football season. The 2002 season was the 21st season of the 2nd Bundesliga.

  • Previous year = placement and championship of the previous year
  • RL = regional championship
  • (N) Promoted by the regional championship
  • (A) Relegated from GFL

Results[Bearbeiten | Quelltext bearbeiten]

2. Bundesliga North[Bearbeiten | Quelltext bearbeiten]

squad DM HWH HM LL LC MVG
monarchs of Dresden 56:22 36:06 41:06 63:00 28:00
Wild Hamburg huskies 07:54 21:24 29:50 18:28 26:22
Hanoverian Musketeer 00:28 31:14 41:06 30:20 20:22
Langenfeld Longhorn 29:41 20:20 24:38 21:20 42:06
Puma of Luebeck 28:44 27:17 13:06 28:36 28:26
Guards of the Virgin of Magdeburg 00:49 24:21 06:35 28:33 06:34

2. Bundesliga Sud[Bearbeiten | Quelltext bearbeiten]

squad AC DD FT FR MGE MM RRK SS
Comets Allgaeu 52:00 40:14 25:25 68:10 33:35 34:07 46:03
Darmstadt diamonds 00:21 13:16 13:41 34:34 08:52 17:14 28:12
Franken Timberwolves 17:21 22:00 24:21 16:37 07:21 12:00 27:14
Hairy razorbacks 40:38 12:35 31:06 50:26 38:35 32:00 47:00
Mainz Golden Eagles 00:48 24:17 20:19 07:43 27:37 33:07 16:10
Mercenaries of Marburg 33:20 49:14 21:19 51:33 45:07 39:00 49:06
Red Knights of Rottenburg 00:36 07:14 10:43 14:46 23:15 08:35 31:00
Straubing spiders 00:52 12:00 18:28 14:40 06:31 07:42 15:00

final tables[Bearbeiten | Quelltext bearbeiten]

2. Bundesliga North[Bearbeiten | Quelltext bearbeiten]

Association sp S. u No. Points TD dis.
1. monarchs of Dresden 10 10 0 0 20:00 440:098 +342
2. Hanoverian Musketeers 10 06 0 4 12:08 231: 190 0+41
3. Langenfeld Longhorn 10 05 1 4 11:09 267: 292 0‒25
4. Puma of Luebeck 10 05 0 5 10:10 226: 267 0‒41
5. Guards of the Virgin of Magdeburg 10 02 0 8 04:16 140: 316 ‒176
6. Wild Hamburg huskies 10 01 1 8 03:17 195: 336 ‒141

Relegation to GFL

descent

  • The Magdeburg Virgin Guards are voluntarily relegated to the regional league for the 2003 season, which is why the Hamburg Wild Huskies remain in the 2nd Bundesliga

2. Bundesliga Sud[Bearbeiten | Quelltext bearbeiten]

Association sp S. u No. Points TD dis.
1. Mercenaries of Marburg 14 13 0 01 26:02 544: 227 +317
2. Hairy razorbacks 14 10 1 03 21:07 499: 288 +211
3. Comets Allgaeu 14 10 1 03 21:07 534: 184 +350
4. Franken Timberwolves 14 07 0 07 14:14 270: 267 00+3
5. Mainz Golden Eagles 14 06 1 07 13:15 287: 423 ‒136
6. Darmstadt diamonds 14 04 1 09 09:19 193: 368 ‒175
7. Red Knights of Rottenburg 14 02 0 12 04:24 121: 371 ‒250
8. Straubing spiders 14 02 0 12 04:24 117: 437 ‒320

Relegation to GFL

descent

  • Tie clip:
    • Fursty Razorbacks win direct match against Allgäu Comets (65:63)
    • Rottenburg Red Knights win direct confrontation against Straubing Spiders (31:15)

Relegation to promotion to GFL[Bearbeiten | Quelltext bearbeiten]

North[Bearbeiten | Quelltext bearbeiten]

Heimverein visiting club result After the quarters
The Baltic hurricanes of Kiel monarchs of Dresden 00:38 0: 0; 0:10; 0:14; 0:14
monarchs of Dresden The Baltic hurricanes of Kiel 62:00 14: 0; 20: 0; 21: 0; 7: 0

The Dresden Monarchs are promoted to GFL North, the Kiel Baltic Hurricanes are relegated to the 2nd Bundesliga North.

Milk[Bearbeiten | Quelltext bearbeiten]

Heimverein visiting club result After the quarters
Cowboy of Monaco Mercenaries of Marburg 12:28 0:21; 0: 0; 7: 0; 5: 7
Mercenaries of Marburg Cowboy of Monaco 42:23 14: 7; 7: 8; 14: 8; 7: 0

The Marburg Mercenaries are promoted to GFL Süd for the 2003 season, the Munich Cowboys are relegated to the 2nd Bundesliga Süd.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.