–
Last night’s WPT Legends of Poker at the Bicycle Casino in Bell Gardens was all about reaching the final table.
33 players were allowed to compete again, including the last German Giuseppe Pantaleo.
At just 11.6BB, Pantaleo was in desperate need of a double. On a board of 932, he folded his chips to 98 as a favorite against KQ, but his opponent Aaron Motoyama hit the king on the turn and took the German off the table.
As a consolation, 31st place earned $ 17,700.
The subsequent fight for the coveted six places at the final table was to be a protracted affair.
It was after 2 am local time before Tyler Dickinson retired in seventh place. With AQ, he actually managed to crush his chips against Matthew Wantman’s QT, but a ten on the turn ruined the party.
Dickinson had to console himself with $ 91,000 as the final six compete for the $ 573,350 cash prize next month.
Here is the state before the final:
Place 1. Adam Hendrix – 1,575,000 (11 bb)
Seat 2. Joshua Pollock – 6,300,000 (42 bb)
Seat 3. Aaron Motoyama – 4,525,000 (30 bb)
Seat 4. Lei Lei – 1,300,000 (9 bb)
Place 5. Ray Qartomy – 11,000,000 (73 bb)
Seat 6. Matthew Wantman – 6,300,000 (42 bb)
And here are the previous payments:
Platz | First name | cash prize |
---|---|---|
1 | $ 573,350 | |
2 | $ 380,000 | |
3 | $ 280,000 | |
4 | $ 207,000 | |
5 | $ 156,000 | |
6 | $ 119,000 | |
7 | Tyler Dickinson | $ 91,000 |
8 | Alex Farahi | $ 71,000 |
9 | Roberto Andemichele | $ 56,000 |
10 | Dillon Najor | $ 56,000 |
11 | Giordano Christ | $ 44,500 |
12 | Nick Phoenix | $ 44,500 |
13 | Grant Wang | $ 36,000 |
14 | Chahn Jung | $ 36,000 |
15 | Chris Kirshak | $ 29,600 |
16 | Queen Gabriel | $ 29,600 |
17 | Michael Dyer | $ 24,600 |
18 | David Lambard | $ 24,600 |
19 | Michele Wang | $ 24,600 |
20 | Nam Le | $ 24,600 |
21 | Stefano Song | $ 20,800 |
22 | Mike Vanier | $ 20,800 |
23 | Paul Nguyen | $ 20,800 |
24 | Arjang to him | $ 20,800 |
25 | Triet Nguyen | $ 17,700 |
26 | Xuan Liu | $ 17,700 |
27 | Aram Oganyan | $ 17,700 |
28 | I’m Ono | $ 17,700 |
29 | Ming Li | $ 17,700 |
30 | Allan Le | $ 17,700 |
31 | Giuseppe Pantaleo | $ 17,700 |
32 | Mitch Garshofsky | $ 17,700 |
33 | Mason Malugeon | $ 15,400 |
34 | Jonathan Jackson | $ 15,400 |
35 | Ryan Tosoc | $ 15,400 |
36 | JC trad | $ 15,400 |
37 | Dorian Rios | $ 15,400 |
38 | Steve Buckner | $ 15,400 |
39 | Jesus Bertoli | $ 15,400 |
40 | Colby Hartje | $ 15,400 |
41 | Shawn Daniels | $ 13,500 |
42 | Alfred Pacheco | $ 13,500 |
43 | Noel Rodríguez | $ 13,500 |
44 | Dan Moar | $ 13,500 |
45 | Nathan Russell | $ 13,500 |
46 | Rubin Chappell | $ 13,500 |
47 | bobby plug | $ 13,500 |
48 | Deepinder Singh | $ 13,500 |
49 | Hunter Frey | $ 12,100 |
50 | Scott Eskenazi | $ 12,100 |
51 | Colin Sullivan | $ 12,100 |
52 | Hassan Mechammil | $ 12,100 |
53 | Giovanni Endara | $ 12,100 |
54 | Salmon Haim Ben | $ 12,100 |
55 | Kenny Lay | $ 12,100 |
56 | Chris Klodnicki | $ 12,100 |
57 | Zaher Samaan | $ 10,950 |
58 | Michele Nia | $ 10,950 |
59 | Brian Etheridge | $ 10,950 |
60 | And Alikhani | $ 10,950 |
61 | Ziao Guo | $ 10,950 |
62 | Harrison Ashdown | $ 10,950 |
63 | Bai Ming | $ 10,950 |
64 | Jared Strauss | $ 10,950 |
65 | Jonathan Wang | $ 10,100 |
66 | Brandon Cantù | $ 10,100 |
67 | Adriano Bertini | $ 10,100 |
68 | David Uvaydov | $ 10,100 |
69 | Ghanaian Arash | $ 10,100 |
70 | David Pham | $ 10,100 |
71 | Glenn Kaplan | $ 10,100 |
72 | Peiwen Wang | $ 10,100 |
73 | Andy Tsai | $ 9,450 |
74 | Joshua Remizio | $ 9,450 |
75 | Ron Fetsch | $ 9,450 |
76 | David Williams | $ 9,450 |
77 | Alessio Ferrari | $ 9,350 |
78 | Randall Wolf | $ 9,350 |
79 | Jared Griener | $ 9,350 |
80 | Hao Zhou | $ 9,350 |
81 | German Teitelbaum | $ 9,350 |
–