However, “Unearthed Australia Tour” is not the announcement of a rock star tour in Australia! Patty Mills he will take advantage of the month of September to propose a tour of seven cities of his hometown, with basketball camp but also scheduled conferences.
This is the first time since he helped win the Olympic bronze that he will have the opportunity to speak with his fans and young people from his country.
For the basketball part, Patty Mills will be accompanied by DJ Sackmann “NBA Skills coach”. The lectures will be titled “Speaking My Language – Patty of hers in her own words” and will revolve around her aboriginal origins and other themes that she will have the opportunity to highlight.
“The Patty Mills Unearthed Tour is the realization of a dream I’ve had for some time now”, he has declared. “My country is really where my heart is and this journey home satisfies the desire within me to connect with the communities and fans who have been by my side no matter where my career has taken me. It has been a huge two years and I feel privileged to have the opportunity to go back to my roots to deliver an immersive experience that will be felt and enjoyed both on and off the pitch. It was also important that this tour allowed me to share parts of myself that I had never been able to share before. By sharing my journey, I hope to inspire others, especially young people, who are embarking on their own journey of self-discovery ”.
The seven locations have already been chosen: Gold Coast, Logan, Sydney, Thursday Island, Perth, Adelaide and Melbourne. The conferences will take place in the four largest cities in the country: Brisbane, Sydney, Perth and Melbourne.
Patty Mills | Percentage | It bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Squad | MJ | min | Strokes | 3pt | LF | Turned off | def | Until | Pd | Fte | int | Bp | ct | Pt |
2009-10 | FROM | 10 | 4 | 41.7 | 50.0 | 57.1 | 0.1 | 0.1 | 0.2 | 0.5 | 0.6 | 0.0 | 0.4 | 0.0 | 2.6 |
2010-11 | FROM | 64 | 12 | 41.2 | 35.3 | 76.6 | 0.3 | 0.5 | 0.8 | 1.7 | 1.0 | 0.4 | 1.0 | 0.0 | 5.5 |
2011-12 | SAN | 16 | 16 | 48.5 | 42.9 | 100.0 | 0.3 | 1.5 | 1.8 | 2.4 | 0.9 | 0.6 | 1.6 | 0.1 | 10.3 |
2012-13 | SAN | 58 | 11 | 46.9 | 40.0 | 84.2 | 0.2 | 0.7 | 0.9 | 1.1 | 1.0 | 0.5 | 0.7 | 0.1 | 5.1 |
2013-14 | SAN | 81 | 19 | 46.4 | 42.5 | 89.0 | 0.4 | 1.7 | 2.1 | 1.8 | 1.4 | 0.8 | 0.8 | 0.1 | 10.2 |
2014-15 | SAN | 51 | 16 | 38.1 | 34.1 | 82.5 | 0.4 | 1.1 | 1.5 | 1.7 | 1.1 | 0.6 | 0.7 | 0.0 | 6.9 |
2015-16 | SAN | 81 | 21 | 42.5 | 38.4 | 81.0 | 0.3 | 1.6 | 2.0 | 2.8 | 1.3 | 0.7 | 0.9 | 0.1 | 8.5 |
2016-17 | SAN | 80 | 22 | 44.0 | 41.4 | 82.5 | 0.3 | 1.5 | 1.8 | 3.5 | 1.4 | 0.8 | 1.3 | 0.0 | 9.5 |
2017-18 | SAN | 82 | 26 | 41.1 | 37.2 | 89.0 | 0.3 | 1.6 | 1.9 | 2.8 | 1.6 | 0.7 | 1.3 | 0.1 | 10.0 |
2018-19 | SAN | 82 | 23 | 42.5 | 39.4 | 85.4 | 0.3 | 1.9 | 2.2 | 3.0 | 1.6 | 0.6 | 1.1 | 0.1 | 9.9 |
2019-20 | SAN | 66 | 23 | 43.1 | 38.2 | 86.6 | 0.3 | 1.3 | 1.6 | 1.8 | 1.6 | 0.8 | 0.8 | 0.1 | 11.6 |
2020-21 | SAN | 68 | 25 | 41.2 | 37.5 | 91.0 | 0.3 | 1.4 | 1.7 | 2.4 | 1.2 | 0.6 | 1.0 | 0.0 | 10.8 |
2021-22 | BRK | 81 | 29 | 40.8 | 40.0 | 81.4 | 0.2 | 1.7 | 1.9 | 2.3 | 1.4 | 0.6 | 0.9 | 0.2 | 11.4 |
Total | 820 | 21 | 42.6 | 38.9 | 85.5 | 0.3 | 1.4 | 1.7 | 2.3 | 1.3 | 0.7 | 1.0 | 0.1 | 9.2 |
–