The Czechs took the lead in the 4th minute in an overpowering game with the exclusion of Marek Lukáč, when Tomáš Fejfar prevailed. Mašík’s selection was defended by the exclusion of Nicolas Langr, and goalkeeper Leoš Gerlich eliminated Libor Teplický’s chance in the 11th minute.
–
In the second part, neither Tomáš Wróbel nor Lukáš Lhota overcame Peter Buliš under pressure from the Czech team, but during Adam Kubík’s stay on the penalty bench, he increased Čejek’s weakening. After the exclusions of Radomír Vaňek and Jan Müller, Slovakia did not even use a power play of five against three. Before the second break, the Slovak’s break was not used by Lukáš Piják, who was fouled by Petr Filip.
–
In the third period, Gerlich withstood Kubík even after a four-minute suspension, and like his teammates Petr Mikl and David Stárek, he saw a clean sheet in the tournament. Six seconds before the end, during the power play of Slovakia, he completed the result in an empty goal by Čejk.
–
The quarterfinals with Finland will start on Saturday at 20:00 CEST. Defenders of silver from the last championship in 2019 from Košice lost to Canada 2: 5 and finished in the A2 quarter. Canadians will face Haiti for the semifinals, the winners of the last four World Championships Slovaks will face Greece and the United States will face Italy.
–
The Czechs, who beat the sovereign Slovakia 3-0 on Friday, remain undefeated in the tournament as well as Canada. “We yelled a little in the cabin, but we thought it was all erased because the World Cup is going into elimination fights. But the matches in the basic group were a lot to our advantage. After the introductory facade with Italy, after which we said things “So the team’s performance is going up. The boys know why we came here and I think they are sacrificing the maximum,” coach Jiří Mašík told the Czech hockey ball’s Facebook account.
–
Hockey World Cup in Laval (Canada): | ||||||||
---|---|---|---|---|---|---|---|---|
Men: | ||||||||
Group A1: | ||||||||
Czech Republic – Slovakia 3: 0 (1: 0, 1: 0, 1: 0) | ||||||||
Goals: 22nd and 45th Čejka, 4th Fejfar. | ||||||||
Italy – Slovakia 3: 4 (1: 1, 1: 2, 1: 1) | ||||||||
Haiti – Great Britain 6: 1 (1: 0, 2: 1, 3: 0) | ||||||||
Final table: | ||||||||
1. | CR | 4 | 3 | 1 | 0 | 0 | 35:3 | 11 |
2. | Slovakia | 4 | 3 | 0 | 0 | 1 | 17:8 | 9 |
3. | Italy | 4 | 2 | 0 | 1 | 1 | 16:11 | 7 |
4. | Haiti | 4 | 1 | 0 | 0 | 3 | 10:22 | 3 |
5. | United Kingdom | 4 | 0 | 0 | 0 | 4 | 2:36 | 0 |
Group A2: | ||||||||
Greece – Finland 2: 1 (0: 0, 1: 0, 1: 1) | ||||||||
Canada – Armenia 16: 0 (7: 0, 5: 0, 4: 0) | ||||||||
USA – Greece 6: 5 (3: 0, 2: 3, 1: 2) | ||||||||
Canada – Finland 5: 2 (1: 0, 2: 1, 2: 1) | ||||||||
Final table: | ||||||||
1. | You have | 4 | 4 | 0 | 0 | 0 | 31:7 | 12 |
2. | USA | 4 | 2 | 0 | 1 | 1 | 24:16 | 7 |
3. | Greece | 4 | 2 | 0 | 0 | 2 | 19:11 | 6 |
4. | Finland | 4 | 1 | 1 | 0 | 2 | 19:12 | 5 |
5. | Armenia | 4 | 0 | 0 | 0 | 4 | 1:48 | 0 |
Pairs for quarterfinals: | ||||||||
CR – Finland | ||||||||
Slovakia – Greece | ||||||||
Kanada – Haiti | ||||||||
USA – Italy | ||||||||
Group B: | ||||||||
Cayman Islands – Lebanon 2: 7 (1: 1, 1: 2, 0: 4) | ||||||||
Pakistan – Hong Kong 2: 5 (0: 1, 0: 3, 2: 1) | ||||||||
Lebanon – France 4: 2 (3: 1, 1: 0, 0: 1) | ||||||||
Bermudy – Hongkong 5:2 (2:1, 2:1, 1:0) | ||||||||
Cayman Islands – Pakistan 1: 3 (0: 1, 1: 2, 0: 0) | ||||||||
Table: | ||||||||
1. | Bermudy | 4 | 3 | 0 | 1 | 0 | 18:12 | 10 |
2. | Lebanon | 4 | 2 | 1 | 0 | 1 | 20:14 | 8 |
3. | Hongkong | 4 | 2 | 0 | 0 | 2 | 16:15 | 6 |
4. | Francie | 4 | 1 | 1 | 0 | 2 | 16:18 | 5 |
5. | Pakistan | 4 | 1 | 0 | 1 | 2 | 15:19 | 4 |
6. | Cayman Islands | 4 | 1 | 0 | 0 | 3 | 8:15 | 3 |
Women: | ||||||||
Czechia – Great Britain 5: 1 (1: 0, 3: 1, 1: 0) | ||||||||
Goals: 21. and 36. Manhartová, 12. Krásová, 22. Kosinová, 25. Křížová – 30. Townsová. | ||||||||
Slovakia – Lebanon 10: 1 (5: 0, 1: 1, 4: 0) | ||||||||
Canada – Slovakia 8: 2 (1: 0, 5: 2, 2: 0) | ||||||||
Lebanon – USA 0: 4 (0: 2, 0: 2, 0: 0). | ||||||||
Table: | ||||||||
1. | Czechia | 4 | 3 | 1 | 0 | 0 | 20:5 | 11 |
2. | You have | 4 | 3 | 0 | 1 | 0 | 25:7 | 10 |
3. | USA | 4 | 2 | 0 | 1 | 1 | 14:6 | 7 |
4. | Slovakia | 4 | 1 | 1 | 0 | 2 | 17:15 | 5 |
5. | United Kingdom | 4 | 1 | 0 | 0 | 3 | 7:24 | 3 |
6. | Lebanon | 4 | 0 | 0 | 0 | 4 | 2:284 | 0 |
—