The “gunners” could secure promotion to the elite cup competition in the event of today’s victory, but they were far from it. Harry Kane opened the scoring in the 22nd minute, and before captain Tottenham added a second goal in the 37th minute with a bold “fish”, the visiting Rob Holding managed to foul.
–
Arsenal defender received cards for interventions at Son Hung-min in the 26th and 33rd minutes, and it was the Korean national team who secured Spurs with a third goal two minutes after the break.
–
Arsenal is aiming for the first promotion to the Champions League since 2016 and will still have matches against Newcastle and Everton. Tottenham, who has a significantly better score in the event of a tie, will face Burnley and descending Norwich.
–
English Football League – Round 22: |
---|
Tottenham – Arsenal 3:0 (22. z pen. a 37. Kane, 47. Son Hung-min) |
–
1. | Manchester City | 36 | 28 | 5 | 3 | 94:22 | 89 |
2. | Liverpool | 36 | 26 | 8 | 2 | 89:24 | 86 |
3. | Chelsea | 36 | 20 | 10 | 6 | 73:31 | 70 |
4. | Arsenal | 36 | 21 | 3 | 12 | 56:45 | 66 |
5. | Tottenham | 36 | 20 | 5 | 11 | 63:40 | 65 |
6. | Manchester United | 37 | 16 | 10 | 11 | 57:56 | 58 |
7. | West Ham United | 36 | 16 | 7 | 13 | 57:46 | 55 |
8. | Wolverhampton | 36 | 15 | 5 | 16 | 36:39 | 50 |
9. | Brighton | 36 | 11 | 14 | 11 | 38:42 | 47 |
10. | Leicester | 35 | 12 | 9 | 14 | 52:56 | 45 |
11. | Crystal Palace | 35 | 10 | 14 | 11 | 46:42 | 44 |
12. | Aston Villa | 35 | 13 | 4 | 18 | 48:49 | 43 |
13. | Brentford | 36 | 12 | 7 | 17 | 44:52 | 43 |
14. | Newcastle | 36 | 11 | 10 | 15 | 40:61 | 43 |
15. | Southampton | 36 | 9 | 13 | 14 | 41:61 | 40 |
16. | Everton | 35 | 10 | 6 | 19 | 37:56 | 36 |
17. | Burnley | 35 | 7 | 13 | 15 | 32:49 | 34 |
18. | Leeds | 36 | 8 | 10 | 18 | 39:77 | 34 |
19. | Watford | 36 | 6 | 5 | 25 | 32:70 | 23 |
20. | Norwich | 36 | 5 | 6 | 25 | 22:78 | 21 |
—