Status: 04/22/2022 10:15 p.m
Great Britain (UK) with Sam Ryder and “Space Man” wins the third ESC song check in 2022. There is a tie in this round in second place – Finland share it The Rasmus and “Jezebel” and Serbia with Contracta and “In corpore sano”.
The end of the show is Emma Muscat with “I Am What I Am” from Malta. Tomorrow from 8.15 p.m. there will be the fourth and last song check for this year. Then the acts of the second half of the second semi-final and – albeit without a rating – Germany are there.
Platz | Land | Act/Song | Points Users (50%) | Points team (50%) | points total |
---|---|---|---|---|---|
1 | Great Britain (UK) | Sam Ryder – “Space Man” | 8,2 | 9,9 | 18,1 |
2 | Serbia | Konstrakta – “In a healthy body” | 6,4 | 7,6 | 14,0 |
2 | Finland | The Rasmus – “Jezebel” | 6,4 | 7,6 | 14,0 |
3 | Cyprus | Andromache – “Ela” | 6,1 | 5,4 | 11,5 |
4 | Israel | Michael Ben David – “I.M” | 4,8 | 5,9 | 10,7 |
5 | Australia | Sheldon Riley – “Not The Same” | 6,4 | 3,8 | 10,2 |
6 | San Marino | Achille Lauro – “Stripper” | 5,0 | 5,0 | 10,0 |
7 | Georgia | Circus Mircus – “Lock Me In” | 4,9 | 4,7 | 9,6 |
8 | Azerbaijan | Nadir Rustamli – “Fade To Black” | 4,3 | 3,8 | 8,1 |
9 | Malta | Emma Muscat – “I Am What I Am” | 3,9 | 2,7 | 6,6 |
50 percent of the ranking results from user voting. The points from Alina Stiegler and Stefan Spiegel and those of some of our song checkers make up the other 50 percent as a team vote.
additional Information