We don’t talk about it much but Andre Drummond is, so far, the Nets’ best take in this trade with the Sixers. Ben Simmons is still in the infirmary, Seth Curry is diminished, and finally, it is the pivot who does his job best with 12.2 points and 9.8 rebounds on average. Almost a “double-double” average which shows that at 28, he is far from finished.
Last week, he explained that he wouldn’t stay in Brooklyn. Free agent, he knows that Brooklyn will not have much to offer him, and he praised the merits of Nic Claxton, explaining that the franchise was in good hands with this young pivot in its workforce. Except that on Tuesday, he explained that his remarks had been distorted, and that this should not be translated as a desire to leave.
“Taking only the first part of my sentence is not right”
“This is shit…Why are you doing this to me?” You know I said no such thing” he says at a press conference. “We didn’t use the words I said. You took what I said and twisted it. You’re better off… You know what I said. I don’t need to clear things up. You know what I said. I said that given my situation, I’m here for the rest of the season, and we all know that. I asked, “Do I know what’s going to happen in the summer?” ” Absolutely not. I can only control what’s going on right now… So just taking the first part of my sentence isn’t fair. It’s not cool. »
The problem, as often, is that only one media took this sentence out of context, and everyone then just took it up without checking the original.
“If you have to post a quote, make sure you post the right thing. Use the whole quote, don’t use the first half” he asks. “It’s not right, because it’s unfair to me and the staff here, because I’ve never used those words in that context, and you all know that. I said I respected Nic as a player and thought it would be stupid for them to trade him because he has two years left on his contract and we all know I have a one year contract. year. It is obvious, we know it”.
And by the way, he assures that he would be delighted to stay at the Nets.
“Would I like to be here?” Absoutely. Can I control it right now? No ” he concludes. “I can only control what is happening right now. We know it, so don’t abuse my words. It’s not fair to me, and it’s not okay, because I shouldn’t have to publicly defend myself, once again, after saying the right thing. It is not fair. I respect you as media, I appreciate you as media, you’ve been fun, you’ve been awesome to me. But don’t twist my words. It is not fair. »
Andre Drummond | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2012-13 | THE | 60 | 21 | 60.8 | 50.0 | 37.1 | 2.8 | 4.8 | 7.6 | 0.5 | 2.4 | 1.0 | 1.0 | 1.6 | 7.9 |
2013-14 | THE | 81 | 32 | 62.3 | 0.0 | 41.8 | 5.4 | 7.8 | 13.2 | 0.4 | 3.4 | 1.3 | 1.4 | 1.6 | 13.5 |
2014-15 | THE | 82 | 31 | 51.4 | 0.0 | 38.9 | 5.3 | 8.1 | 13.5 | 0.7 | 3.5 | 0.9 | 1.5 | 1.9 | 13.8 |
2015-16 | THE | 81 | 33 | 52.1 | 33.3 | 35.5 | 4.9 | 9.9 | 14.8 | 0.8 | 3.0 | 1.5 | 1.9 | 1.4 | 16.2 |
2016-17 | THE | 81 | 30 | 53.0 | 28.6 | 38.6 | 4.3 | 9.5 | 13.8 | 1.1 | 2.9 | 1.5 | 1.9 | 1.1 | 13.6 |
2017-18 | THE | 78 | 34 | 52.9 | 0.0 | 60.5 | 5.1 | 10.9 | 16.0 | 3.0 | 3.2 | 1.5 | 2.6 | 1.6 | 15.0 |
2018-19 | THE | 79 | 34 | 53.3 | 13.2 | 59.0 | 5.4 | 10.2 | 15.6 | 1.4 | 3.4 | 1.7 | 2.2 | 1.8 | 17.3 |
2019-20 * | All Teams | 57 | 33 | 53.3 | 14.3 | 57.5 | 4.4 | 10.8 | 15.2 | 2.7 | 3.5 | 1.9 | 3.6 | 1.6 | 17.7 |
2019-20 * | THE | 49 | 34 | 53.0 | 4.8 | 58.4 | 4.6 | 11.2 | 15.8 | 2.8 | 3.6 | 2.0 | 3.6 | 1.7 | 17.8 |
2019-20 * | CLE | 8 | 28 | 55.2 | 28.6 | 51.3 | 3.0 | 8.1 | 11.1 | 1.8 | 3.1 | 1.5 | 3.6 | 1.4 | 17.5 |
2020-21 * | All Teams | 46 | 27 | 49.3 | 0.0 | 60.0 | 3.6 | 8.4 | 12.0 | 2.0 | 3.2 | 1.4 | 2.7 | 1.1 | 14.9 |
2020-21 * | CLE | 25 | 29 | 47.4 | 0.0 | 59.7 | 4.0 | 9.4 | 13.5 | 2.6 | 2.8 | 1.6 | 3.2 | 1.2 | 17.5 |
2020-21 * | LAL | 21 | 25 | 53.1 | 0.0 | 60.5 | 3.1 | 7.1 | 10.2 | 1.4 | 3.8 | 1.1 | 2.1 | 1.0 | 11.9 |
2021-22 * | All Teams | 66 | 19 | 57.0 | 0.0 | 51.0 | 3.0 | 6.1 | 9.1 | 1.9 | 2.6 | 1.1 | 1.7 | 0.9 | 7.7 |
2021-22 * | PHL | 49 | 18 | 53.8 | 0.0 | 51.2 | 2.8 | 6.1 | 8.8 | 2.0 | 2.5 | 1.1 | 1.6 | 0.9 | 6.1 |
2021-22 * | BRK | 17 | 22 | 62.5 | 0.0 | 50.7 | 3.8 | 6.1 | 9.8 | 1.5 | 2.9 | 0.8 | 1.8 | 0.9 | 12.2 |
Total | 711 | 30 | 53.9 | 13.2 | 47.2 | 4.5 | 8.7 | 13.3 | 1.4 | 3.1 | 1.4 | 2.0 | 1.5 | 13.9 |
–