Rental Fee Schedule
National rate applicable from 1is January 2022
Residential or mixed rental (subject to the law of July 6, 89, Art. 5) | TTC |
---|---|
Costs relating to the visit of the lessee, the constitution of his file and the drafting of the lease: Amount applied to the lessee and the lessor according to geographical area per m² of the living area of the rented accommodation | |
Very tense area | 12,00 €/m² |
Tense area | 10,00 €/m² |
Unstretched area | 8,00 €/m² |
Costs of establishing an inventory: Amount applied to the lessee and the lessor per m² of the living area of the rented accommodation | 3,00 €/m² |
Intermediary fees: Amount applied to the lessor calculated on the annual rent excluding charges | 7,20% |
Parking or garage rental | TTC |
Rental fees, shared package 50% tenant / 50% lessor | 200,00 € |
Rental of professional or commercial premises (at the expense of the tenant) | TTC |
Rental fees calculated on the annual rent HC and HT | 25,00% |
Costs of establishing an inventory | According to diagnostic estimate |
File opening / tenant entry | Vacations and disbursements |
Fees for drafting deeds and renewing the lease calculated on the annual rent HC and HT | 5,40% |
–
Rates applicable from 1is January 2022
Apartments – Individuals – Villas – Pavilions Properties | ||
---|---|---|
Selling price | HT * | TTC * |
Lump sum up to €50,000 | 3 750,00 € | 4 500,00 € |
From €50,001 to €80,000 | 8,33 % | 10,00 % |
From €80,001 to €110,000 | 7,50 % | 9,00 % |
From €110,001 to €140,000 | 7,08 % | 8,50 % |
From €140,001 to €170,000 | 6,67 % | 8,00 % |
From €170,001 to €230,000 | 5,83 % | 7,00 % |
From €230,001 to €500,000 | 5,00 % | 6,00 % |
Beyond | 4,17 % | 5,00 % |
Land – Commercial premises | ||
Selling price | HT * | TTC * |
Lump sum up to €45,000 | 3 750,00 € | 4 500,00 € |
Beyond | 8,33 % | 10,00 % |
Garage and car park | ||
Selling price | HT * | TTC * |
Lump sum up to €25,000 | 2 083,33 € | 2 500,00 € |
Beyond | 8,33 % | 10,00 % |
Estimations | HT * | TTC * |
Pricing of fees (Hourly vacation) | 100,00 € | 120,00 € |
–
Legal Notice
De Maison Pierre Catane, SARL with share capital of €99,091.86 – RCS de Grenoble Siren 328897020 – Professional card N°38012016000004889 issued by the CCI Grenoble – GFC financial guarantees – 58 rue Général Ferrié Grenoble – Orias number 18000002 – SIRET 32889702000066 – Intra-community VAT FR88328897020
This Company is subject to Law No. 70-9 of January 2, 1970 and its implementing decree No. 72-678 of July 20, 1972 regulating the conditions for carrying out activities relating to certain transactions relating to buildings. and goodwill.
In accordance with article L 611-1 of the consumer code, the consumer is informed that he has the possibility of seizing a consumer mediator under the conditions provided for in articles L 611-1 et seq. of the consumer code.
The consumer can contact the mediator MEDIMMOCONSO in two ways:
The consumer can seize the service CITY QUALITY in two ways:
–
–
– .