Home » News » Stats & Highlights | The awakening of the Suns, the suffering of the Celtics, the deliverance for the Kings | NBA

Stats & Highlights | The awakening of the Suns, the suffering of the Celtics, the deliverance for the Kings | NBA

As the dynamics are reversed, the Knicks have just overtaken the Celtics in the Eastern Conference standings. The first are on three consecutive victories, the second three losses in a row.

It was the Clippers who took advantage of a struggling Boston team to revive. The same goes for Phoenix, which regains a taste for victory after two straight defeats. Finally, the Kings beat the Mavs on the buzz.

Indiana – Charlotte
Chicago – Atlanta
Memphis – LA Lakers
Portland – Utah

Detroit – New York : 85-94

Despite a weak Detroit team, heavily weighed down by the Covid-19, the Knicks took a long time to make a difference. Of course, New York was ahead at the break, but the Pistons went 11-0 to start the third quarter, then a 14-2.

Tom Thibodeau’s troops cash in and stay in the game. In the last quarter, they hit with a 14-0, with 10 points from Alec Burks (34 points). The Pistons are kept at 14 units in this last act and lose for the fourth time in a row and the 18th in 19 games …

Pistons / 85 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
S. Bey 43 9/19 6/13 8/8 0 9 9 3 2 0 3 1 -1 32 32
L. Garza 39 1/10 1/4 1/2 4 5 9 2 2 1 0 1 +14 4 7
F. Jackson 14 1/4 1/4 0/0 0 2 2 1 2 1 0 1 -3 3 5
H. Diallo 39 13/19 1/2 4/7 2 11 13 4 6 4 4 0 +7 31 39
D. Walton Jr. 37 3/10 2/6 0/0 0 0 0 9 4 1 5 2 +15 8 8
C. Diallo 9 0/2 0/0 0/0 1 2 3 0 0 0 0 0 -23 0 1
J. Robinson 11 1/4 1/2 0/0 0 1 1 0 1 0 1 0 -24 3 0
D. Sirvydis 4 0/2 0/1 0/0 0 0 0 0 1 1 0 0 -6 0 -1
T. Palmer 17 0/1 0/0 0/0 0 2 2 0 2 1 1 0 -12 0 1
C. Stanley 27 2/10 0/3 0/0 1 3 4 0 3 2 3 0 -12 4 -1
Total 30/81 12/35 13/17 8 35 43 19 23 11 17 5 85
Knicks / 94 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
J. Randle 26 2/11 0/3 1/1 3 7 10 5 2 2 3 0 -27 5 10
M. Robinson 20 3/7 0/0 1/3 6 1 7 1 1 0 3 0 -22 7 6
K. Walker 20 1/5 0/2 0/0 0 2 2 2 0 0 3 0 -21 2 -1
R. Barrett 25 5/12 1/4 4/4 0 7 7 1 1 0 1 1 -29 15 16
Q. Grimes 13 0/5 0/5 0/0 0 1 1 0 2 1 1 0 -17 0 -4
O. Toppin 22 3/5 0/1 3/4 0 4 4 1 1 1 0 0 +36 9 12
T. Gibson 28 1/2 0/0 2/2 2 6 8 2 2 1 0 4 +31 4 18
M. McBride 25 0/4 0/1 0/0 0 4 4 3 2 2 1 0 +39 0 4
A. Burks 27 12/17 5/8 5/5 0 4 4 2 2 3 3 0 +28 34 35
I. Quickley 35 4/13 2/7 8/8 0 1 1 2 1 1 1 0 +27 18 12
Total 31/81 8/31 24/27 11 37 48 19 14 11 16 5 94

Boston – LA Clippers : 82-91

Everything becomes more difficult when you are unable to score from a distance, and yet you continue to shoot in all directions. By shooting 4/42 to 3-pts against the Clippers, the Celtics proved it. Led by 10 points in the third quarter, the players of Ime Udoka come back with a 12-2.

But the last quarter is a nightmare behind the arc, with an awful 1/18. The Clippers start this moment perfectly with a 9-2. Eric Bledsoe, with 10 points, then made the difference. Boston’s third straight loss.

Celtics / 82 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
A. Horford 37 3/14 0/7 3/4 2 8 10 8 4 2 1 3 +4 9 19
R. Williams III 28 8/10 0/0 0/0 10 4 14 1 0 0 0 2 -20 16 31
P. Pritchard 34 2/10 0/5 0/0 1 2 3 3 3 0 1 0 -25 4 1
J. Brown 40 13/36 1/13 3/5 2 6 8 0 3 2 3 0 -2 30 12
R. Langford 27 2/6 0/3 0/0 2 2 4 0 0 0 0 1 -13 4 5
G. Williams 21 2/6 2/3 0/0 4 1 5 1 3 1 2 0 0 6 7
S. Hauser 7 1/3 1/3 0/0 0 1 1 0 0 0 0 1 +2 3 3
J. Richardson 32 3/11 0/5 0/0 0 2 2 3 3 3 1 1 -7 6 6
B. Thomas 14 1/5 0/3 2/2 0 3 3 3 0 0 0 0 +16 4 6
Total 35/101 4/42 8/11 21 29 50 19 16 8 8 8 82
Clippers / 91 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
M. Morris Sr. 38 9/21 0/5 5/6 0 10 10 2 2 1 1 0 +12 23 22
I. Tooth 31 0/3 0/0 1/2 5 9 14 1 0 0 2 1 +19 1 11
E. Bledsoe 32 6/15 2/3 3/3 1 3 4 4 3 2 2 0 +24 17 16
T. man 36 7/11 2/4 1/2 2 3 5 3 1 0 2 0 +19 17 18
L. Kennard 36 6/14 5/10 0/0 0 4 4 4 2 1 2 2 +4 17 18
J. Winslow 12 0/5 0/2 0/0 0 3 3 0 1 0 1 0 -6 0 -3
S. Ibaka 9 1/2 0/0 2/2 0 3 3 0 1 0 4 0 -12 4 2
X. Moon 11 0/4 0/1 0/0 0 3 3 0 1 0 0 0 -5 0 -1
A. Coffey 28 3/4 2/3 0/0 1 2 3 3 0 1 0 1 0 8 15
K. Johnson 8 1/2 0/0 2/2 0 0 0 0 1 0 0 0 -10 4 3
Total 33/81 11/28 14/17 9 40 49 17 12 5 14 4 91

Phoenix – Oklahoma City : 115-97

Deprived of Shai Gilgeous-Alexander (hit in the ankle), the Thunder did not have his main weapon to fight against the Suns. Oklahoma City hung on for three quarters, before giving in in the last.

Devin Booker scored 9 of his 38 points, which allowed him to exceed 10,000 career units, and Phoenix largely dominated this last act, 30-16. The 2021 finalists are back on the right track after two straight losses.

Suns / 115 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
C. Johnson 23 5/10 2/5 0/0 3 3 6 1 3 0 1 0 -6 12 13
M. Bridges 33 2/6 1/4 0/0 1 6 7 2 2 1 2 0 +10 5 9
J. McGee 23 4/7 0/0 8/12 1 7 8 0 4 0 3 2 -2 16 16
C. Paul 32 4/9 0/1 2/2 2 3 5 5 1 2 2 0 0 10 15
D. Booker 36 12/24 6/12 8/10 1 6 7 5 1 0 1 2 +18 38 37
J. Smith 25 4/7 0/1 3/4 5 9 14 0 1 1 2 2 +20 11 22
E. Terry 1 0/2 0/0 0/0 2 1 3 0 0 0 0 0 0 0 1
C. Hutchison 8 0/0 0/0 0/0 0 0 0 1 0 0 1 0 +7 0 0
C. Payne 31 7/13 2/4 0/0 1 1 2 7 2 1 1 0 +30 16 19
L. Shamet 28 3/10 1/7 0/0 1 2 3 1 1 2 1 1 +13 7 6
Total 41/88 12/34 21/28 17 38 55 22 15 7 14 7 115
Thunder / 97 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
I. Roby 19 4/6 2/3 0/0 1 2 3 1 6 0 1 0 -2 10 11
L. There 35 3/18 0/7 3/4 1 4 5 4 3 1 1 1 -14 9 3
P. Watson 37 5/9 1/5 0/0 0 6 6 2 1 0 1 0 -15 11 14
T. Jerome 35 9/22 1/6 5/6 5 3 8 5 3 3 2 0 -3 24 24
A. Wiggins 39 10/19 1/5 1/1 2 6 8 1 2 2 2 0 -7 22 22
J. Hoard 2 0/1 0/1 0/0 0 1 1 0 0 0 0 0 -4 0 0
K. Williams 7 0/1 0/1 0/0 0 1 1 2 0 0 2 0 -4 0 0
D. Favors 12 0/2 0/0 0/0 2 0 2 1 3 0 0 0 -15 0 1
M. Muscala 15 4/9 2/4 3/3 2 3 5 1 4 0 0 0 +3 13 14
O. Sarr 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -4 0 0
T. Maledon 18 1/4 0/2 2/2 0 4 4 1 1 0 0 0 -15 4 6
S. Hopson 18 2/5 0/1 0/0 1 1 2 1 1 0 2 0 -6 4 2
R. Edwards 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -4 0 0
Total 38/96 7/35 14/16 14 31 45 19 24 6 11 1 97

Sacramento – Dallas : 95-94

The Mavericks can have regrets. Several times they had control of the game, and even again in the dying seconds. After having started well, the Texans were largely dominated in the second quarter. Led by 13 points in the third quarter, they come back with a 20-6.

In the last 30 seconds, Jason Kidd’s men led by two points and made a big stop. Except that the next possession, they miss each other and the Kings have one last chance. De’Aaron Fox finds Chimezie Metu at 3-point, all alone in a corner. It falls in and the Golden 1 Center explodes.

Kings / 95 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
M. Bagley III 28 4/8 1/2 2/2 1 6 7 1 3 2 0 0 +11 11 17
H. Barnes 34 4/10 2/4 4/4 1 5 6 1 0 0 1 0 +7 14 14
R. Holmes 26 3/5 0/0 2/2 2 4 6 3 4 1 2 1 -9 8 15
D. Fox 34 7/12 0/1 2/4 0 1 1 3 5 1 3 0 +12 16 11
T. Haliburton 36 4/13 1/5 3/3 0 2 2 10 3 0 2 0 -5 12 13
C. Metu 20 4/8 3/5 0/0 0 8 8 0 1 1 0 1 -10 11 17
D. Jones 22 3/5 0/1 0/0 3 3 6 2 4 0 3 0 +7 6 9
D. Mitchell 19 6/9 2/4 0/0 0 1 1 0 0 0 1 0 -4 14 11
B. Loved 23 1/5 1/4 0/0 0 1 1 1 1 0 2 0 -4 3 -1
Total 36/75 10/26 13/15 7 31 38 21 21 5 14 2 95
Mavericks / 94 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
D. Finney-Smith 27 4/8 3/5 0/0 2 4 6 0 6 1 1 0 +1 11 13
D. Powell 28 1/4 0/1 0/2 1 5 6 1 2 1 2 0 -11 2 3
K. Porzingis 35 8/19 1/6 7/8 2 5 7 3 2 1 3 3 +2 24 23
J. Brunson 36 11/19 2/2 1/1 0 2 2 6 3 1 2 0 -2 25 24
F. Ntilikina 38 4/8 1/2 0/0 0 3 3 3 0 2 2 0 +6 9 11
S. Brown 18 3/5 2/3 0/0 0 2 2 0 1 0 0 0 +3 8 8
M. Brown 10 2/3 0/0 1/2 0 5 5 0 1 0 1 0 +9 5 7
J. Green 28 2/6 0/1 0/0 2 1 3 3 3 1 0 2 -14 4 9
I. Thomas 13 3/8 0/3 0/0 0 0 0 4 0 0 0 0 -1 6 5
T. Pinson 7 0/1 0/1 0/0 0 2 2 3 1 0 0 0 +2 0 4
Total 38/81 9/24 9/13 7 29 36 23 19 7 11 5 94

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.