The triumph of the Citizens at the London team’s stadium was arranged in the 16th minute by Foden, who managed to direct De Bruyne’s center between the three bars. His shot had to be confirmed by a video referee due to a possible offside. In the end, his teammate Laporte also prevailed, but this time VAR revealed a close offside and did not recognize the goal.
–
The Blues sent Lukak into the lead at Stamford Bridge in the 28th minute. In the first minute of the setting, however, Welbeck also leveled the head. Chelsea moved up to second place ahead of Liverpool, which has a good match. Brighton did not win the seventh game in the league in a row, but moved up to eleventh place.
–
Chelsea gunner Romelu Lukaku celebrates his Premier League match against Brighton.Photo: Tony Obrien, Reuters
English Football League – Round 20: |
---|
Chelsea – Brighton 1:1 (28. Lukaku – 90.+1 Welbeck) |
Brentford – Manchester City 0:1 (16. Foden). |
–
Table: | |||||||
1. | Manchester City | 20 | 16 | 2 | 2 | 51:12 | 50 |
2. | Chelsea | 20 | 12 | 6 | 2 | 43:14 | 42 |
3. | Liverpool | 19 | 12 | 5 | 2 | 50:16 | 41 |
4. | Arsenal | 19 | 11 | 2 | 6 | 32:23 | 35 |
5. | West Ham United | 19 | 9 | 4 | 6 | 34:25 | 31 |
6. | Tottenham | 17 | 9 | 3 | 5 | 22:20 | 30 |
7. | Manchester United | 17 | 8 | 4 | 5 | 27:25 | 28 |
8. | Wolverhampton | 18 | 7 | 4 | 7 | 13:14 | 25 |
9. | Leicester | 18 | 7 | 4 | 7 | 31:33 | 25 |
10. | Brighton | 18 | 5 | 9 | 4 | 17:18 | 24 |
11. | Crystal Palace | 19 | 5 | 8 | 6 | 27:27 | 23 |
12. | Aston Villa | 18 | 7 | 1 | 10 | 24:28 | 22 |
13. | Southampton | 19 | 4 | 9 | 6 | 20:29 | 21 |
14. | Brentford | 18 | 5 | 5 | 8 | 21:25 | 20 |
15. | Everton | 17 | 5 | 4 | 8 | 21:29 | 19 |
16. | Leeds | 18 | 3 | 7 | 8 | 18:36 | 16 |
17. | Watford | 17 | 4 | 1 | 12 | 22:35 | 13 |
18. | Burnley | 15 | 1 | 8 | 6 | 14:21 | 11 |
19. | Newcastle | 19 | 1 | 8 | 10 | 19:42 | 11 |
20. | Norwich | 19 | 2 | 4 | 13 | 8:42 | 10 |
— .