Bayern soon set out to win over the troubled Wolfsburg. In the seventh minute, Müller opened the scoring. The leader of the table added more goals in the second half. After a corner kick and Müller’s pass, Upamecano increased, then added a third goal by a well-placed left-handed Sané.
–
Lewandowski looked three minutes before the end, when he placed himself in Musial’s pass with his head and sent the ball under the crossbar with an acrobatic shot. Wolfsburg suffered the fifth defeat in a row.
–
German Football League – Round 17: |
---|
Bayern Mnichov – Wolfsburg 4: 0 (7th Müller, 57th Upamecano, 60th Sané, 87th Lewandowski). |
–
1. | Bayern Mnichov | 17 | 14 | 1 | 2 | 56:16 | 43 |
2. | Dortmund | 16 | 11 | 1 | 4 | 39:23 | 34 |
3. | Leverkusen | 16 | 8 | 4 | 4 | 39:26 | 28 |
4. | Hoffenheim | 16 | 8 | 3 | 5 | 34:25 | 27 |
5. | Freiburg | 16 | 7 | 5 | 4 | 26:15 | 26 |
6. | Mainz | 16 | 7 | 3 | 6 | 25:16 | 24 |
7. | Eintracht Frankfurt | 16 | 6 | 6 | 4 | 26:24 | 24 |
8. | Union Berlin | 16 | 6 | 6 | 4 | 22:21 | 24 |
9. | Leipzig | 16 | 6 | 4 | 6 | 30:20 | 22 |
10. | Cologne | 16 | 5 | 7 | 4 | 26:27 | 22 |
11. | Bochum | 16 | 6 | 2 | 8 | 16:25 | 20 |
12. | Wolfsburg | 17 | 6 | 2 | 9 | 17:29 | 20 |
13. | Mönchengladbach | 16 | 5 | 3 | 8 | 21:31 | 18 |
14. | Hertha Berlin | 16 | 5 | 3 | 8 | 17:33 | 18 |
15. | Stuttgart | 16 | 4 | 5 | 7 | 22:30 | 17 |
16. | Augsburg | 16 | 4 | 5 | 7 | 17:26 | 17 |
17. | Bielefeld | 16 | 2 | 7 | 7 | 12:22 | 13 |
18. | Fürth | 16 | 1 | 1 | 14 | 13:49 | 4 |
— .