In November 2021, the Hyundai i30 became the second most popular car on the Czech market. Only the Škoda Octavia turned out better. Hyundai Tucson and Kia Ceed also scored.
–
The Czech market for new cars continues to be affected by the lack of production components, especially chips. In November 2021, 16,174 cars were registered in our country, 7.5% less than a year ago. This follows from the statistics of the Association of Car Importers (SDA).
The situation is good in that more cars were registered on the Czech market in November than in the previous two months. IN September SDA statistics reported 14,165 registered cars a v even 12,670 registrations in October. On the other hand, it is the worst November result since 2013, when 14,697 cars were registered.
–
–
Again, however, it turns out that some carmakers can handle the situation better than others. Hyundai jumped 51.9% year-on-year in November, consolidating second place among brands, with 2,095 registrations. Kia then rose to third place, its 956 registered pieces were 35.4% more than a year ago. The fourth Toyota also helped slightly year-on-year, with a year-on-year increase of 1.4% to 913 registrations.
–
The domestic Škoda outperformed it year-on-year, with 5,410 registrations 3.6% less than a year ago. Volkswagen experienced a strong drop, its 786 units is an incredible 64.7% less than a year ago. No other top 20 brand fell so badly in November.
But not only Asian brands grew in November. Overall, the 11th Opel reports growth of 46%, the 8th Mercedes grew by 12.9%. The Cupra brand was also successful, Seatu’s sister was one of the top twenty brands on the market for the first time, and finished nineteenth with 115 registrations. Mazda also grew strongly, 195 registered units were 34.5% more than a year ago.
Czech market – registration of new cars in November 2021 by brands | ||||
Pore. | Brand | Registration 11/2021 [ks] | Year-on-year difference [%] | Market share [%] |
1. | Damage | 5410 | -3,6 | 33,45 |
2. | Hyundai | 2095 | +51,9 | 12,95 |
3. | That | 956 | +35,4 | 5,91 |
4. | Toyota | 913 | +1,4 | 5,64 |
5. | Volkswagen | 786 | -64,7 | 4,86 |
6. | Dacia | 583 | +2,3 | 3,6 |
7. | Peugeot | 551 | -15,1 | 3,41 |
8. | Mercedes-Benz | 541 | +12,9 | 3,34 |
9. | Renault | 516 | -37,8 | 3,19 |
10. | Ford | 513 | -43,1 | 3,17 |
11. | Opel | 486 | +46,0 | 3,00 |
12. | BMW | 387 | +2,9 | 2,39 |
13. | Citroën | 321 | -23,9 | 1,98 |
14. | Seat | 290 | -35,8 | 1,79 |
15. | Audi | 218 | -5,6 | 1,35 |
16. | Volvo | 210 | +4,0 | 1,3 |
17. | Mazda | 195 | +34,5 | 1,21 |
18. | Suzuki | 148 | -39,3 | 0,92 |
19. | Cupra | 115 | +1150 | 0,71 |
20. | Honda | 96 | +18,5 | 0,59 |
– | TOTAL | 16174 | -7,5 | – |
The unexpected result can then be found in the November ranking of models. The Hyundai i30, whose 1,150 registered units were 45.2% more than a year ago, took second place, usually occupied by a Škoda model. He almost overtook the Škoda Octavia, which returned to first place, with 1,223 pieces. But that was 9.5% less than a year ago. The Škoda Fabia finished third, with 1,096 registrations being exactly the same number as last November.
Peugeot 2008 (+ 102.8%) and Škoda Karoq (+ 79.4%) also grew strongly in November. Of the top twenty models, Opel Mokka or the 18th place of Hyundai Bayon deserves to be mentioned. In recent months, Mokka has proven that she likes the style of her second generation, and the Korean cross-country urban crossover proves that it has arrived on the market as an indirect replacement for the once popular ix20. The twentieth Volkswagen Golf with a year-on-year decline of 86.5% is one of the reasons for the weak November for this German brand.
Czech market – registration of new cars in November 2021 by models | ||||
Pore. | Model | Registration in 11/2021 [ks] | Year-on-year difference [%] | Market share [%] |
1. | Škoda Octavia | 1223 | -9,5 | 7,56 |
2. | Hyundai i30 | 1150 | +45,2 | 7,11 |
3. | Škoda Fabia | 1096 | 0 | 6,78 |
4. | Škoda Karoq | 872 | +79,4 | 5,39 |
5. | Škoda Scala | 668 | -8,74 | 4,13 |
6. | Škoda Kamiq | 588 | +39,0 | 3,64 |
7. | Hyundai Tucson | 553 | +29,8 | 3,42 |
8. | Kia Ceed | 488 | +31,9 | 3,02 |
9. | Škoda Superb | 478 | -20,1 | 2,96 |
10. | Škoda Kodiaq | 374 | -52,4 | 2,31 |
11. | Renault Clio | 336 | -23,6 | 2,08 |
12. | Peugeot 2008 | 286 | +102,8 | 1,77 |
13. | Dacia Sandero | 262 | +59,8 | 1,62 |
14. | Dacia Duster | 239 | -2,9 | 1,48 |
15. | Toyota Corolla | 189 | +0,5 | 1,17 |
16. | Opel Mokka | 185 | 0 | 1,14 |
17. | Seat Arona | 176 | +66,0 | 1,09 |
18. | Huandai Bayon | 175 | – | 1,08 |
19. | Toyota Proace | 149 | +30,7 | 0,92 |
20. | Volkswagen Golf | 140 | -86,5 | 0,87 |
After eleven months of the year, it turns out that a strong start to the year offset the weaker results of recent months. From January to November 2021, 190,668 cars were registered in the Czech Republic, 4.4% more than a year ago.
The already mentioned Koreans are growing strongly this year, the second Hyundai by 27.2%, the fifth Kia by 19.3%. The ninth Seat (+ 63%) also scores, as does the thirteenth Opel (+ 30.6%) or the sixteenth Mazda (+ 42.4%). Nissan is also returning to prominence, growing by 105.9% year-on-year after a weak year last year. Over the eleven months of the year, domestic Škoda reports a slight decline of 4.6%.
Czech market – registration of new cars in the period January-November 2021 by brands | ||||
Pore. | Brand | Registration 1-11 / 2021 [ks] | Year-on-year difference [%] | Market share [%] |
1. | Damage | 65244 | -4,6 | 34,22 |
2. | Hyundai | 18514 | +27,2 | 9,71 |
3. | Volkswagen | 15829 | +8,00 | 8,3 |
4. | Toyota | 9341 | +8,4 | 4,90 |
5. | That | 9096 | +19,3 | 4,77 |
6. | Mercedes-Benz | 7705 | +18,9 | 4,04 |
7. | Peugeot | 7291 | -5,2 | 3,82 |
8. | Ford | 6525 | +12,8 | 3,42 |
9. | Seat | 6079 | +63,0 | 3,19 |
10. | Dacia | 5945 | -31,5 | 3,12 |
11. | Renault | 4986 | -24,5 | 2,62 |
12. | BMW | 4606 | +0,3 | 2,42 |
13. | Opel | 3999 | +30,6 | 2,1 |
14. | Citroën | 3683 | -9,1 | 1,93 |
15. | Audi | 2632 | +20,4 | 1,38 |
16. | Mazda | 2319 | +42,4 | 1,22 |
17. | Suzuki | 2314 | +4,7 | 1,21 |
18. | Volvo | 2251 | +28,4 | 1,18 |
19. | Nissan | 1324 | +105,9 | 0,69 |
20. | Mitsubishi | 1222 | -28,4 | 0,64 |
– | TOTAL | 190668 | +4,4 | – |
– .