Manchester United and Portugal star Cristiano Ronaldo has broken another international record after scoring a hat trick against Luxembourg
Portugal hammer Luxembourg
Portugal will face Luxembourg in the World Cup qualifier on Tuesday evening.
A seleção before the game on Saturday 2sd in their group behind Serbia. However, Serbia have drawn one more draw than Portugal which means they can still dominate their group if they win the remaining qualifiers.
And Fernando Santo and Co. came another step closer to this goal on Tuesday with an absolute hammer from Luxembourg.
The game was over before it started when Cristiano Ronaldo scored two penalties in 13 minutes before Manchester United’s CR7 team-mate Bruno Fernandes scored the 0:17 after just 3 minutes.
Joao Palhinha scored 0:69 after 4 minutes, Ronaldo then added Portugal’s 5. addede and his 3rd of the evening with three minutes remaining.
Cristiano Ronaldo sets a new international record
And as mentioned earlier, Manchester United’s Cristiano Ronaldo has now broken another international record.
Ronaldo was already the best goalscorer in international football history and at the beginning of the year broke the record that had previously been 109 goals.
Then, during the game against Qatar last week, it was revealed that no player has scored against more nations than the 36-year-old:
No player has scored more international goals (112).
No player scored against more nations (46).Cristiano ?? pic.twitter.com/TjaFfwec9P– Manchester United (@ManUtd) October 9 2021
Ronaldo broke a new record against Luxembourg today and became the absolute front runner in the international men’s hat trick with an incredible 10 in his career:
CRISTIANO RONALDO IS NOW THE ALL-TIME LEADER IN INTERNATIONAL MEN’S HAT TRICKS WITH 10 ???? pic.twitter.com/6cACC3yW13
– Soccer B / R (@brfootball) October 12 2021
Ronaldo’s latest record comes just days after Lionel Messi set his own record and became the first player in South American history to score 80 international goals:
Lionel Messi with AFA President Chiqui Tapia as Messi was honored to be South America’s all-time top scorer. Messi has scored 80 goals for Argentina. pic.twitter.com/UXYEW0orFq
-Roy Nemer (@RoyNemer) October 11 2021
Now, following Ronaldo’s latest record, the debate between Messi and Ronaldo is sure to intensify.
Thomas Frank is responding to rumors linking him to Arsenal and Manchester United
Manchester United fans react to Raphael Varane’s injury update
Manchester United odds, next game:
The latest videos from Manchester United
–
Highlights von Frauen | Manchester United – Manchester City 2:2 | FA Women’s Super League
Check out all the highlights as Manchester United and Manchester City have another exciting …
2021-10-11T14:00:30Z
–
–
–
U18-Highlights | Manchester United 3:3 Middlesbrough | Die Akademie
Discover all the highlights of an exciting football game as Manchester United and …
2021-10-08T14: 00: 03Z
–
–
–
–
Latest news from Manchester United
–
Premier League table
# | Our team | Deputy | D | P |
1 | Chelsea FC | 7 | 12 | 16 |
2 | FC Liverpool | 7 | 11 | 15 |
3 | Manchester City | 7 | 11 | 14 |
4 | Manchester United | 7 | 8 | 14 |
5 | FC Everton | 7 | 5 | 14 |
6 | Brighton and Hove Albion | 7 | 3 | 14 |
7 | Brentford FC | 7 | 4 | 12 |
8 | Tottenham Hotspur | 7 | -4 | 12 |
9 | West Ham United | 7 | 4 | 11 |
dix | Aston Villa | 7 | 1 | dix |
11 | Arsenal FC | 7 | -5 | dix |
12 | Wolverhampton Wanderers | 7 | -1 | 9 |
13 | The city of Leicester | 7 | -3 | 8 |
14 | A piece of crystal | 7 | -3 | 7 |
15 | Watford FC | 7 | -3 | 7 |
16 | Leeds United | 7 | -7 | 6 |
17 | Southampton FC | 7 | -5 | 4 |
18 | Burnley FC | 7 | -6 | 3 |
19 | Newcastle United | 7 | -8 | 3 |
20 | City of Norwich | 7 | -14 | 1 |
–
–
player | Our team | but |
---|---|---|
Salah, Mohamed | FC Liverpool | 6 |
Vardy, Jamie | The city of Leicester | 6 |
Antonio, Michail | West Ham United | 5 |
Fernandes, Bruno | Manchester United | 4 |
Mane, Sadio | FC Liverpool | 4 |
Maupay, Neal | Brighton and Hove Albion | 4 |
Sarr, Ishmael | Watford FC | 4 |
Townsend, Andros | FC Everton | 3 |
Benrahma says | West Ham United | 3 |
Son, Heung Min | Tottenham Hotspur | 3 |
Grau, Demarai | FC Everton | 3 |
Ronaldo, Cristiano | Manchester United | 3 |
Lukaku, Romelu | Chelsea FC | 3 |
Calvert-Lewin, Dominica | FC Everton | 3 |
Jota, Diogo | FC Liverpool | 3 |
Hwang, Hee-chan | Wolverhampton Wanderers | 3 |
Raphinha | Leeds United | 3 |
Green wood, bricklayer | Manchester United | 3 |
Doucouré, Abdoulaye | FC Everton | 2 |
Jesus, Gabriel | Manchester City | 2 |
player | Our team | Red cards | yellow cards |
---|---|---|---|
Denis, Emmanuel | Watford FC | 0 | 4 |
Skip, Olivier | Tottenham Hotspur | 0 | 4 |
Pogba, Paul | Manchester United | 0 | 3 |
Doucouré, Abdoulaye | FC Everton | 0 | 3 |
Travel, Declan | West Ham United | 0 | 3 |
Cooper, Liam | Leeds United | 0 | 3 |
Norgaard, Christian | Brentford FC | 0 | 3 |
Tarkowski, James | Burnley FC | 0 | 3 |
Veltmann, Joel | Brighton and Hove Albion | 0 | 3 |
Brownhill, Josh | Burnley FC | 0 | 3 |
Etebo, Oghenekaro | Watford FC | 0 | 3 |
Djenépo, Moussa | Southampton FC | 0 | 3 |
Antonio, Michail | West Ham United | 0 | 1 |
Fernandes, Bruno | Manchester United | 0 | 2 |
Maupay, Neal | Brighton and Hove Albion | 0 | 2 |
Jimenez, Raul | Wolverhampton Wanderers | 0 | 2 |
Raphinha | Leeds United | 0 | 2 |
Gallagher, Conor | A piece of crystal | 0 | 2 |
Alonso, Marcos | Chelsea FC | 0 | 2 |
Ward Prowse, James | Southampton FC | 1 | 1 |
player | Our team | helper |
---|---|---|
Pogba, Paul | Manchester United | 7 |
Doucouré, Abdoulaye | FC Everton | 4 |
Jesus, Gabriel | Manchester City | 4 |
Salah, Mohamed | FC Liverpool | 3 |
Antonio, Michail | West Ham United | 3 |
Saint-Maximin, Allan | Newcastle United | 3 |
Kovacic, Mateo | Chelsea FC | 3 |
Townsend, Andros | FC Everton | 2 |
Benrahma says | West Ham United | 2 |
Ings, Danny | Aston Villa | 2 |
Toni, Ivan | Brentford FC | 2 |
Jimenez, Raul | Wolverhampton Wanderers | 2 |
Bamford, Patrick | Leeds United | 2 |
James, Reece | Chelsea FC | 2 |
Azpilicueta, Caesar | Chelsea FC | 2 |
Spirit, Pascal | Brighton and Hove Albion | 2 |
King, Joshua | Watford FC | 2 |
Pereira, Ricardo | The city of Leicester | 2 |
Alexandre-Arnold, Trient | FC Liverpool | 2 |
Travel, Declan | West Ham United | 2 |
–
–
–
–