Home » News » Preseason | Suspense in Boston | NBA

Preseason | Suspense in Boston | NBA

Onlookers at TD Garden witnessed an enjoyable encounter with the Celtics who hit first thanks to Grant Williams, Josh Richarson, and Payton Pritchard. It was when they entered the field that Boston made the break to lead 31-16 after the first quarter.

On the Raptors side, we need to work, and Nick Nurse has made his main players play a lot, and it’s Gary Trent Jr. who plants a 3-point buzzer to give them the advantage at the break (59-57) . At the baton, Fred VanVleet is very good, and Scottie Barnes demonstrates his large volume of play.

After the break, it’s time for the Tatum show. The Olympic champion had missed his first half, but he is playing very well. At his side, Al Horford resumes his habits with his 3-point feet in the cement. Romeo Longford supports them, and with 10 points from Tatum in this single quarter, Boston takes a small point in advance (86-85).

The two coaches decide to take out the holders, but the suspense remains intact, and everything is played on the last possession of the Raptors with the players at the end of the bench. Dalano Banton takes a 3-point shot. Isaac Bonga is on the rebound to put in, but the ball comes out, and it is Banton who had followed his shot who takes the rebound and scores with a tap. Except that the buzzer had already sounded, and Boston won by two small points (113-111).

Celtics / 113 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Tatum 28 6/15 3/10 5/6 2 7 9 7 4 1 6 0 -7 20 21
A. Horford 24 6/9 4/4 0/0 0 3 3 2 0 1 2 2 0 16 19
R. Williams III 20 0/0 0/0 2/2 0 5 5 1 2 0 1 2 +22 2 9
M. Smart 27 2/7 1/2 4/4 1 1 2 7 5 0 2 0 -1 9 11
R. Langford 19 5/6 3/4 0/0 0 2 2 0 0 0 1 0 +9 13 13
J. Parker 12 2/5 1/1 2/2 0 1 1 2 4 0 2 1 +3 7 6
G. Williams 16 4/8 2/4 2/2 0 3 3 0 0 0 1 1 -9 12 11
J. Hernangomez 9 2/3 1/2 2/3 0 3 3 0 0 1 0 0 -4 7 9
B. Fernando 6 1/2 0/0 0/0 1 1 2 0 1 0 2 1 -6 2 2
S. Hauser 6 0/1 0/1 0/0 0 0 0 0 1 0 2 0 -6 0 -3
A. Nesmith 15 2/4 1/3 0/0 0 1 1 1 1 0 1 0 +6 5 4
E. Kanter 15 1/7 0/0 0/0 4 6 10 0 1 0 1 0 +1 2 5
R. Archdeacon 6 0/0 0/0 0/0 0 0 0 2 0 0 1 0 -6 0 1
P. Pritchard 17 4/9 3/7 0/0 0 2 2 5 1 0 0 1 +11 11 14
J. Richardson 20 3/5 0/2 1/2 0 6 6 2 0 2 1 0 -3 7 13
Total 38/81 19/40 18/21 8 41 49 29 20 5 23 8 113
Raptors / 111 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
P. Achiuwa 29 5/12 0/4 3/5 4 9 13 2 4 3 2 1 -11 13 21
O. Anunoby 29 6/14 3/8 2/3 1 4 5 1 1 1 1 0 +1 17 14
S. Barnes 30 4/10 0/3 1/2 1 4 5 8 4 0 3 2 -13 9 14
G. Dragic 14 2/7 1/1 1/1 0 1 1 0 0 0 0 0 -12 6 2
F. VanVleet 29 8/15 6/8 0/0 0 3 3 5 2 2 0 0 +1 22 25
S. Dekker 3 1/1 1/1 0/0 0 0 0 0 0 0 0 0 +3 3 3
F. Gillespie 10 0/1 0/0 0/0 2 4 6 1 3 0 3 0 +3 0 3
J. Champagnie 18 1/3 0/1 1/2 1 0 1 0 0 2 0 2 +8 3 5
M. Flynn 15 0/6 0/6 0/0 0 2 2 2 0 1 0 0 -6 0 -1
D. Banton 6 3/6 0/1 1/1 1 0 1 2 1 0 0 0 +6 7 7
D. Johnson 4 2/2 1/1 0/0 0 0 0 1 1 0 0 0 +3 5 6
S. Mykhailiuk 22 4/9 2/5 2/2 0 4 4 0 1 1 3 0 -3 12 9
G. Trent Jr. 24 5/14 2/7 2/2 0 2 2 1 2 0 0 0 +1 14 8
I. Bonga 7 0/1 0/0 0/0 2 0 2 2 1 1 1 0 +9 0 3
Total 41/101 16/46 13/18 12 33 45 25 20 11 13 5 111

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.