Each year, the scientific preparatory classes are very popular with students. The Physics, Technology and Engineering Sciences (PTSI) preparatory courses are in fact the training of choice for preparing for competitions and subsequently entering the most prestigious engineering schools.
For these selective courses, access remains the same: students must express their wishes and apply via the platform. Parcoursup.
To do this, go to one of the Studyrama Grandes Écoles fairs near you. On site, many establishments are present to present their sectors to you! –
So what are the establishments who have been acclaimed in France this year?
Also find the classifications of the scientific prepas PCSI, MPSI and BCPST.
Attention : this census is in no way a classification of the best establishments. These figures, taken from the Parcoursup platform, make it possible to see which establishments have received the most wishes from candidates, which makes it possible to obtain an image at a moment T of the attraction of high school students and of their reputation. possible establishment.
Rang | Establishment | Commune | Number of wishes in 2020 | Number of wishes in 2019 |
---|---|---|---|---|
1 | La Martinière Monplaisir High School | Lyon | 1617 | 1628 |
2 | Chaptal High School | Paris 8th | 1612 | 1899 |
3 | Jean-Baptiste Say High School | Paris 16th | 1365 | 1532 |
4 | Raspail high school | Paris 14th | 1364 | 1283 |
5 | Voltaire high school | Paris 11th | 1230 | 1119 |
6 | Dorian Trades High School | Paris 11th | 1067 | 1068 |
7 | Vauvenargues high school | Aix en Provence | 1066 | 1008 |
8 | Deodat High School in Séverac | Toulouse | 1025 | 1045 |
9 | Jules Ferry High School | Versailles | 1003 | 1058 |
10 | Jean Perrin High School | Marseilles 10th | 945 | 899 |
11 | Vaucanson high school | Grenoble | 925 | 744 |
12 | Eugène Livet High School | Nantes | 916 | 886 |
13 | Gustave Eiffel High School | Bordeaux | 904 | 999 |
14 | Les Eucalyptus High School | Nice | 900 | 686 |
15 | Cachan Multipurpose High School | Cachan | 814 | 843 |
16 | Newton-Enrea High School | Clichy | 805 | 574 |
17 | Jean Mermoz High School | Montpellier | 743 | 650 |
18 | Joliot-Curie high school | Rennes | 720 | 723 |
19 | Cesar Baggio High School | Little | 666 | 495 |
20 | Louis Couffignal High School | Strasbourg | 651 | 569 |
21 | La Salle Passy Buzenval High School | Rueil-Malmaison | 647 | 553 |
22 | Polyvalent High School Chevrollier | Angers | 620 | 649 |
23 | Gustave Eiffel High School | Dijon | 608 | 633 |
24 | Sainte Geneviève High School | Versailles | 586 | 522 |
25 | Vilgenis Park High School | Massy | 555 | 283 |
26 | Etienne Mimard High School | Saint Etienne | 554 | 546 |
27 | Louis Lachenal High School | Pringy | 537 | 454 |
28 | Blaise Pascal High School | Rouen | 506 | 542 |
29 | Ferdinand Buisson High School | Voiron | 506 | 462 |
30 | Vauban high school | Brest | 496 | 416 |
31 | Alain René Lesage High School | Vannes | 468 | 420 |
32 | Rouvière high school | Toulon | 467 | 472 |
33 | Jean Dupuy High School | Tarbes | 466 | 414 |
34 | Lycée Henri Loritz | Nancy | 463 | 508 |
35 | Dhuoda High School | Nîmes | 459 | 439 |
36 | Lycée Franklin Roosevelt | Reims | 425 | 281 |
37 | Jacques de Vaucanson high school | Tours | 408 | 471 |
38 | Antoine Bourdelle High School | Montauban | 382 | 449 |
39 | Gabriel Touchard Polyvalent High School – Washington | Le Mans | 362 | 397 |
40 | Lycée Louis de Cormontaigne | Metz | 358 | 311 |
41 | Langevin-Wallon high school | Champigny-sur-Marne | 349 | 217 |
42 | Jules Dumont d’Urville High School | Caen | 348 | 453 |
43 | Jules Haag High School | Besancon | 344 | 273 |
44 | Nelson Mandela High School | Poitiers | 322 | 396 |
45 | Nicéphore Niepce High School | Chalon-sur-Saone | 315 | 304 |
46 | Gustave Eiffel High School | Armentières | 311 | 314 |
47 | Turgot high school | Limoges | 310 | 388 |
48 | Jean Zay High School | Thiers | 302 | 278 |
49 | La Fayette High School | Champagne-sur-Seine | 291 | 253 |
50 | Marie-Curie High School | Nogent-sur-Oise | 287 | 464 |
51 | Benjamin Franklin High School | Orléans | 279 | 373 |
52 | Le Corbusier high school | Aubervilliers | 263 | 257 |
53 | La Prat’s High School | Cluny | 256 | 297 |
54 | Schuman Perret High School | Le Havre | 255 | 263 |
55 | Raoul Follereau High School | Belfort | 240 | 294 |
56 | LPO Saint Aubin La Salle | Verrières-en-Anjou | 229 | 155 |
57 | Paul Constans High School | Montluçon | 227 | 228 |
58 | The Red Cross High School | Brest | 210 | 227 |
59 | Lislet-Geoffroy high school | St Denis | 202 | 217 |
60 | Europe high school | Dunkerque | 162 | 173 |
61 | Pierre de Coubertin high school | Meaux | 158 | 218 |
62 | Laetitia Bonaparte High School | Ajaccio | 155 | 176 |
63 | Jules Renard High School | Nevers | 128 | 176 |
64 | Charles Coeffin High School | Baie-Mahault | 122 | 134 |
65 | Taaone High School | Pirae | 110 | 120 |
Are you made to follow a scientific preparation? Take the test to find out!
–