It is not known if LeBron James will still tread the floors in 2024, but what is certain is that we will not see him at the Olympic Games in Paris. This is what must be concluded from the statements of Jerry Colangelo, the manager of Team USA. According to him, LeBron James no longer intends to wear the American jersey.
“You know, time does its work”, said the boss of the American selection about the double Olympic champion and quadruple NBA champion. “If you’re a human being, your body is designed to last for a period of time, depending on what sport you play, and then it’s downhill. LeBron has made the choice not to participate in these last two Olympics because he has a lot to do in his life. So he gave his time, he made a contribution that is appreciated, but I think his time is up. “
If the information is confirmed, LeBron James will have played 24 matches in three Olympics, winning bronze in 2004, then gold in 2008 and 2012.
We forget, but he also participated in the 2006 World Cup, where the United States finished in 3rd place, after being beaten by Greece in the semi-finals. At his side, Dwyane Wade, Chris Bosh and Carmelo Anthony in particular.
LeBron James | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2003-04 | CLE | 79 | 40 | 41.7 | 29.0 | 75.4 | 1.3 | 4.2 | 5.5 | 5.9 | 1.9 | 1.7 | 3.5 | 0.7 | 20.9 |
2004-05 | CLE | 80 | 42 | 47.2 | 35.1 | 75.0 | 1.4 | 6.0 | 7.4 | 7.2 | 1.8 | 2.2 | 3.3 | 0.7 | 27.2 |
2005-06 | CLE | 79 | 43 | 48.0 | 33.5 | 73.8 | 1.0 | 6.1 | 7.0 | 6.6 | 2.3 | 1.6 | 3.3 | 0.8 | 31.4 |
2006-07 | CLE | 78 | 41 | 47.6 | 31.9 | 69.8 | 1.1 | 5.7 | 6.7 | 6.0 | 2.2 | 1.6 | 3.2 | 0.7 | 27.3 |
2007-08 | CLE | 75 | 40 | 48.4 | 31.5 | 71.2 | 1.8 | 6.1 | 7.9 | 7.2 | 2.2 | 1.8 | 3.4 | 1.1 | 30.0 |
2008-09 ★ | CLE | 81 | 38 | 48.9 | 34.4 | 78.0 | 1.3 | 6.3 | 7.6 | 7.3 | 1.7 | 1.7 | 3.0 | 1.2 | 28.4 |
2009-10 ★ | CLE | 76 | 39 | 50.3 | 33.3 | 76.7 | 0.9 | 6.4 | 7.3 | 8.6 | 1.6 | 1.6 | 3.4 | 1.0 | 29.7 |
2010-11 | MY | 79 | 39 | 51.1 | 33.0 | 75.9 | 1.0 | 6.5 | 7.5 | 7.0 | 2.1 | 1.6 | 3.6 | 0.6 | 26.7 |
2011-12 ★ | MY | 62 | 38 | 53.1 | 36.2 | 77.1 | 1.5 | 6.4 | 7.9 | 6.2 | 1.6 | 1.9 | 3.4 | 0.8 | 27.2 |
2012-13 ★ | MY | 76 | 38 | 56.5 | 40.6 | 75.3 | 1.3 | 6.8 | 8.0 | 7.3 | 1.5 | 1.7 | 3.0 | 0.9 | 26.8 |
2013-14 | MY | 77 | 38 | 56.7 | 37.9 | 75.0 | 1.1 | 5.9 | 6.9 | 6.3 | 1.6 | 1.6 | 3.5 | 0.3 | 27.1 |
2014-15 | CLE | 69 | 36 | 48.8 | 35.4 | 71.0 | 0.7 | 5.3 | 6.0 | 7.4 | 2.0 | 1.6 | 3.9 | 0.7 | 25.3 |
2015-16 | CLE | 76 | 36 | 52.0 | 30.9 | 73.1 | 1.5 | 6.0 | 7.4 | 6.8 | 1.9 | 1.4 | 3.3 | 0.6 | 25.3 |
2016-17 | CLE | 74 | 38 | 54.8 | 36.3 | 67.4 | 1.3 | 7.3 | 8.6 | 8.7 | 1.8 | 1.2 | 4.1 | 0.6 | 26.4 |
2017-18 | CLE | 82 | 37 | 54.2 | 36.7 | 73.1 | 1.2 | 7.5 | 8.7 | 9.1 | 1.7 | 1.4 | 4.2 | 0.9 | 27.5 |
2018-19 | LAL | 55 | 35 | 51.0 | 33.9 | 66.5 | 1.0 | 7.4 | 8.5 | 8.3 | 1.7 | 1.3 | 3.6 | 0.6 | 27.4 |
2019-20 | LAL | 67 | 35 | 49.3 | 34.8 | 69.3 | 1.0 | 6.9 | 7.8 | 10.2 | 1.8 | 1.2 | 3.9 | 0.5 | 25.3 |
2020-21 | LAL | 45 | 33 | 51.3 | 36.5 | 69.8 | 0.6 | 7.0 | 7.7 | 7.8 | 1.6 | 1.1 | 3.7 | 0.6 | 25.0 |
Total | 1310 | 38 | 50.4 | 34.5 | 73.3 | 1.2 | 6.3 | 7.4 | 7.4 | 1.8 | 1.6 | 3.5 | 0.8 | 27.0 |
–