Kawhi Leonard injured, Reggie Jackson has asserted himself for several matches as the most reliable Lieutenant to support Paul George. The former leader of the Thunder and the Pistons amazes more than one by his nerve, but also his lucidity in hot moments, and at the heart of this tandem, there is a ten-year-old friendship. Asked about their very strong links since they even lived together, Paul George is very proud of his friend’s performances.
“We dreamed of it. We dreamed of it ” he repeats to ESPN. “There were a lot of nights when I was at the Pacers and he was at the Pistons, where we had considered playing together for the same team. We didn’t know where, but we wanted to play together. Today, we have the chance to do it and we take advantage of the moment. It’s just great doing that with someone you genuinely love, and you have fun. “
During confinement, he trains in Paul George’s garden
15 months ago, after being cut by the Pistons, Reggie Jackson explained that it was ” surrealist “For him to play with” his best friend in NBA“, And that he was just happy, every evening, to say” see you tomorrow ! »
During confinement, it was also at Paul George’s that Reggie Jackson had found refuge to train, squatting in the garden of a house that his teammate did not occupy …
“Paul had a second home in Los Angeles, and he wasn’t in it” he said last summer. “I was bothering him to be able to go there, just to go shoot outside.” It was to get out of my four walls of my hotel room ”.
Reggie Jackson got the Clippers’ offense off the ground for Tyronn Lue
Today, Reggie Jackson is fine with his mind and his basketball, and after considering giving up basketball when he was in Detroit, he has become a major player for the Clippers. Tonight, his 23 points went a long way in their first ever conference final victory, and Tyronn Lue is genuinely happy for him.
“At the start of the season, when we extended Reggie, our staff were talking about him as a potential start, because of the way we wanted to play with Kawhi and PG. And when Pat Beverley has been injured several times this season and Reggie did indeed take over. He did a great job then. Our stats with him as the starter were out of the ordinary, as with Pat, but offensively, we really took off. You know, as soon as he got into that role, he made it easy for PG and Kawhi, he was the source of our attack and he never stopped doing it. I’m just happy for him. He’s had a hell of a year, we just have to keep going like this. “
Reggie Jackson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2011-12 | OKC | 45 | 11 | 32.1 | 21.0 | 86.2 | 0.3 | 0.9 | 1.2 | 1.6 | 0.7 | 0.6 | 0.8 | 0.0 | 3.1 |
2012-13 | OKC | 70 | 14 | 45.8 | 23.1 | 83.9 | 0.3 | 2.1 | 2.4 | 1.7 | 1.2 | 0.4 | 0.8 | 0.2 | 5.3 |
2013-14 | OKC | 80 | 29 | 44.0 | 33.9 | 89.3 | 0.5 | 3.4 | 3.9 | 4.1 | 1.8 | 1.1 | 2.1 | 0.1 | 13.1 |
2014-15 * | All Teams | 77 | 30 | 43.4 | 29.9 | 83.0 | 0.7 | 3.5 | 4.3 | 6.0 | 2.2 | 0.8 | 2.4 | 0.1 | 14.5 |
2014-15 * | OKC | 50 | 28 | 43.2 | 27.8 | 86.1 | 0.6 | 3.5 | 4.0 | 4.3 | 1.9 | 0.8 | 1.8 | 0.1 | 12.8 |
2014-15 * | THE | 27 | 32 | 43.6 | 33.7 | 79.6 | 1.0 | 3.6 | 4.7 | 9.2 | 2.7 | 0.7 | 3.5 | 0.2 | 17.6 |
2015-16 | THE | 79 | 31 | 43.4 | 35.3 | 86.4 | 0.7 | 2.5 | 3.2 | 6.2 | 2.4 | 0.8 | 2.8 | 0.1 | 18.9 |
2016-17 | THE | 52 | 27 | 41.9 | 35.9 | 86.8 | 0.4 | 1.8 | 2.2 | 5.2 | 2.5 | 0.7 | 2.2 | 0.1 | 14.5 |
2017-18 | THE | 45 | 27 | 42.6 | 30.8 | 83.6 | 0.6 | 2.1 | 2.8 | 5.3 | 1.9 | 0.6 | 2.2 | 0.1 | 14.6 |
2018-19 | THE | 82 | 28 | 42.1 | 36.9 | 86.4 | 0.6 | 2.1 | 2.6 | 4.2 | 2.5 | 0.7 | 1.8 | 0.1 | 15.4 |
2019-20 * | All Teams | 31 | 24 | 41.1 | 39.3 | 83.3 | 0.6 | 2.4 | 3.0 | 4.1 | 1.9 | 0.4 | 1.7 | 0.2 | 11.9 |
2019-20 * | LAC | 17 | 21 | 45.3 | 41.3 | 90.5 | 0.4 | 2.7 | 3.0 | 3.2 | 2.2 | 0.3 | 1.7 | 0.2 | 9.5 |
2019-20 * | THE | 14 | 27 | 38.4 | 37.8 | 78.8 | 0.8 | 2.1 | 2.9 | 5.1 | 1.5 | 0.6 | 1.6 | 0.1 | 14.9 |
2020-21 | LAC | 67 | 23 | 45.0 | 43.3 | 81.7 | 0.4 | 2.5 | 2.9 | 3.1 | 1.9 | 0.6 | 1.1 | 0.1 | 10.7 |
Total | 628 | 25 | 43.0 | 34.9 | 85.5 | 0.5 | 2.4 | 3.0 | 4.2 | 1.9 | 0.7 | 1.8 | 0.1 | 12.6 |
–