Born in Hamburg, he received 360 points, making up ground on Dominic Thiem (Austria), who had already failed in the first round because of Pablo Andújar (Spain).
Zverev reduced the distance to Thiem from 1455 points to 75 points.
Alejandro Davidovich Fokina (Spain), one of Zverev’s “victims” on his way to the semi-finals, climbed eleven places to 35th thanks to his quarter-finals.
French Open
A stroke of fate for Tsitsipas just before the French Open final
–
10 HOURS AGO
–
Dominik Koepfer (Furtwangen) improved by six places to 53rd place thanks to his entry into the third round of the French Open.
In the women’s category, Angelique Kerber (Kiel) is still the best German, despite her first round in Roland Garros, she held 27th place. Paris winner Barbora Krejcikova from the Czech Republic, however, made a huge leap, her first Grand Slam title catapulted her from position 33 to 15.
The ATP world rankings from June 14, 2021:
1. (1.) Novak Djokovic (Serbia) 12.113 Points
2. (2.) Daniil Medvedev (Russia) 10.143
3rd (3rd) Rafael Nadal (Spain) 8630
4. (5.) Stefanos Tsitsipas (Greece) 7980
5. (4.) Dominic Thiem (Austria) 7425
6. (6.) Alexander Zverev (Hamburg) 7350
7. (7th) Andrei Rublev (Russia) 5910
8. (8th) Roger Federer (Switzerland) 5065
9. (9.) Matteo Berrettini (Italien) 4103
10. (11.) Roberto Bautista Agut (Spain) 3170
11th (10th) Diego Schwartzman (Argentina) 3105
12. (12.) Pablo Carreno Busta (Spanien) 2905
13. (13.) David Goffin (Belgian) 2830
14. (14.) Denis Shapovalov (Kanada) 2780
15. (16.) Casper Ruud (Norway) 2690
16. (15.) Gael Monfils (France) 2568
17. (20.) Hubert Hurkacz (Poland) 2533
18. (18.) Milos Raonic (Canada) 2473
19. (23.) Cristian Garin (Chile) 2440
20. (17.) Grigor Dimitrow (Bulgaria) 2431
…
28. (24.) Stan Wawrinka (Switzerland) 1966
…
45. (42.) Jan-Lennard Struff (Warstein) 1455
…
53. (59.) Dominik Koepfer (Furtwangen) 1170
…
99. (96.) Yannick Hanfmann (Karlsruhe) 793
WTA world rankings from June 14, 2021
1. (1.) Ashleigh Barty (Australia) 8245 points
2. (2.) Naomi Osaka (Japan) 7401
3. (3.) Simona Halep (Romania) 6330
4. (4.) Aryna Sabalenka (Belarus) 6195
5. (5.) Sofia Kenin (USA) 5865
6. (6.) Jelena Switolina (Ukraine) 5835
7. (7.) Bianca Andreescu (Canada) 5265
8. (8.) Serena Williams (USA) 4931
9. (9.) Each Swiatek (Poland) 4435
10. (10.) Karolina Pliskova (Czech Republic) 4285
11. (12.) Petra Kvitova (Czech Republic) 4115
12. (11.) Belinda Bencic (Switzerland) 4080
13. (13.) Garbine Muguruza (Spain) 4000
14. (14.) Jennifer Brady (USA) 3840
15. (33.) Barbora Krejcikova (Czech Republic) 3733
16. (16.) Wiktoria Asarenka (Belarus) 3696
17. (15.) Elise Mertens (Belgium) 3685
18. (18.) Maria Sakkari (Greece) 3480
19. (32.) Anastasia Pavlyuchenkova (Russia) 3300
20. (17.) Kiki Bertens (Netherlands) 3220
…
27. (27.) Angelique Kerber 2320
…
Laura Siegemund, 55 (55) 1428
(SID)
Djokovic has a goal in mind: “Will chase Federer and Nadal”
French Open
Tournament director Forget: Nadal has kept the injury secret
–
YESTERDAY AT 4:44 PM
–
ATP Halle
Tsitsipas cancels start in Halle – DTB professional benefits
–
AN HOUR AGO
—