Jakarta, CNBC Indonesia – The price of gold bullion sold at Pegadaian fell during trade this weekend, Saturday (20/3/2021). Pegadaian sells 3 types of Antam gold in various units, the prices are all down, some even more than 1%. Only UBS gold posted gains.
Launching data from the official Pegadaian website, Antam’s gold price of the standard type experienced the most severe decline. Only 0.5 gram units fall below 1%, priced at IDR 490,000 / stick. Other units, ranging from 1 gram to 1,000 grams, declined by more than 1%.
The majority of Antam retro gold fell by more than 0.5%, only 0.5 gram and 1 gram units decreased by 0.46% respectively to IDR 440,000 / stick and IDR 879,000 / stick.
Antam’s retro gold is old packaged gold, where the gold coins and certificates are separate. This retro gold was last produced in 2018.
Finally, Antam’s gold type of batik, 0.5 grams today, fell 0.81% compared to last Friday’s price to IDR 609,000 / stick and 1 gram unit rose 0.88% to IDR 1,123,000 / stick.
Antam gold batik is Antam’s most expensive type of gold compared to the others, but Pegadaian only sells in units of 0.5 and 1 gram, and sometimes 8 grams.
Today’s UBS gold is the winner, the price goes up in all units from 0.5 grams to 1,000 grams. The lowest increase (0.2%) occurred in units of 0.5 grams at IDR 491,000 / stick, and the highest increase (0.27%) in units of 2 grams priced at IDR 1,826,000 / stick.
The following is a complete list of gold bullion prices that Pegadaian sells.
Unit | Antam prices | Antam Retro price | Antam Batik prices | UBS Price |
0.5 | Rp536.000 | Rp440.000 | Rp609.000 | Rp491.000 |
1.0 | Rp966.000 | Rp879.000 | Rp1.123.000 | Rp920.000 |
1.06 | Rp0 | Rp0 | Rp0 | Rp0 |
2.0 | Rp1.869.000 | Rp1.757.000 | Rp0 | Rp1.826.000 |
2.5 | Rp0 | Rp0 | Rp0 | Rp0 |
2.13 | Rp0 | Rp0 | Rp0 | Rp0 |
3.0 | Rp2,777,000 | Rp2,636,000 | Rp0 | Rp0 |
4.0 | Rp0 | Rp0 | Rp0 | Rp0 |
4.25 | Rp0 | Rp0 | Rp0 | Rp0 |
5.0 | Rp4.592.000 | Rp4.393.000 | Rp0 | Rp4.509.000 |
8.0 | Rp0 | Rp0 | Rp8.474.000 | Rp0 |
10.0 | Rp9.127.000 | Rp8.784.000 | Rp0 | Rp8.971.000 |
20.0 | Rp0 | Rp0 | Rp0 | Rp0 |
25.0 | Rp22,685,000 | Rp21.958.000 | Rp0 | Rp22,382,000 |
50.0 | Rp45.285.000 | Rp43.916.000 | Rp0 | Rp44.672.000 |
100.0 | Rp90.487.000 | Rp87.831.000 | Rp0 | Rp89.309.000 |
250.0 | Rp225.941,000 | Rp0 | Rp0 | Rp223.206.000 |
500.0 | Rp451.663.000 | Rp0 | Rp0 | Rp445.884.000 |
1000.0 | Rp903.283.000 | Rp0 | Rp0 | Rp890.803.000 |
(pap / pap)
– .