In 2020, a total of 49,595 new motor vehicles were registered in Styria. That is -9,294 or -15.8% less than in the previous year (58,889).
New vehicle registrations in 2020 per district
Graz City 11,833 (-20.8% compared to previous year)
Deutschlandsberg 2.260 (-18,0%)
Graz area 5,354 (-13.6%)
Leibnitz 3.714 (-3,9%)
Leoben 2.355 (-16,2%)
Liezen 4,583 (-14.8%)
Murau 861 (-15,2%)
Voitsberg 1,840 (-17.4%)
Weiz 4.129 (-10,0%)
Murtal 2.491 (-15,8%)
Bruck-Mürzzuschlag 3,839 (-19.3%)
Hartberg-Fürstenfeld 3,329 (-13.3%)
Southeast Styria 3,007 (-15.8%)
Styria in total 49,595 (-15.8% compared to the previous year)
Of these new vehicle registrations, 33,684 were cars. This means that -8,966 fewer new cars (-21.0%) were registered than a year earlier (42,650). The decline in new vehicle registrations is therefore almost exclusively due to the decline in car registrations.
New registrations of cars in 2020 in Styria by brand
(1) VW 5,494 (16.3% share) -2,011 in 2019 (-26.8%)
(2) SEAT 3.284 (9,7%) -388 (-10,6%)
(3) SKODA 3.078 (9,1%) -442 (-12,6%)
(4) FORD 1.976 (5,9%) -662 (-25,1%)
(5) RENAULT 1.898 (5,6%) -285 (-13,1%)
(6) AUDI 1.834 (5,4%) -314 (-14,6%)
(7) BMW 1.747 (5,2%) -413 (-19,1%)
(8) FIAT 1.427 (4,2%) -570 (-28,5%)
(9) MERCEDES 1.413 (4,2%) -164 (-10,4%)
(10) PEUGEOT 1.388 (4,1%) -189 (-12,0%)
(11) OPEL 1.323 (3,9%) -556 (-29,6%)
(12) HYUNDAI 1.067 (3,2%) -207 (-16,2%)
(13) DACIA 989 (2.9%) -395 (-28.5%)
(14) KIA 846 (2.5%) -312 (-26.9%)
(15) SUZUKI 816 (2,4%) -456 (-35,8%)
(16) MAZDA 750 (2,2%) -353 (-32,0%)
(17) TOYOTA 674 (2,0%) -116 (-14,7%)
(18) CITROEN 601 (1,8%) -237 (-28,3%)
(19) MITSUBISHI 445 (1,3%) -139 (-23,8%)
(20) TESLA 431 (1,3%) -7 (-1,6%)
(21) JEEP 424 (1,3%) -1 (-0,2%)
(22) VOLVO 342 (1,0%) -101 (-22,8%)
(23) NISSAN 305 (0,9%) -263 (-46,3%)
(24) MINI 246 (0,7%) -23 (-8,6%)
(25) ALFA-ROMEO 188 (0.6%) -43 (-18.6%)
(26) PORSCHE 168 (0,5%) -20 (-10,6%)
(27) HONDA 165 (0,5%) -114 (-40,9%)
(28) SUBARU 98 (0,3%) -3 (-3,0%)
(29) LAND ROVER 88 (0,3%) -39 (-30,7%)
(30) JAGUAR 35 (0,1%) -23 (-39,7%)
OTHER 144 (0.4%) -120 (-45.5%)
TOTAL 33,684 / -8,966 (-21.0%)
At the top of the newly registered car brands in 2020 is VW with 5,494 vehicles and a share of 16.3%, followed by Seat with 3,284 cars and a share of 9.7% and Skoda with 3,078 cars and a share of 9.1%.
New registrations of cars by fuel type or energy source 2020 in Styria
Gasoline 15,523 (46.1% share) -33.0% compared to 2019
Diesel 11.922 (35,4%) -26,1%
Electric 2,082 (6.2%) + 52.3%
Natural gas 44 (0.1%) + 22.2%
Benzin / Elektro (hybrid) 3.181 (9.4%) +135.3%
Diesel/Elektro (hybrid) 930 (2,8%) +50,7%
Hydrogen (fuel cell) 2 (0.0%) + 0.0%
Total 33,684 (100.0%) -21.0%
According to fuel types / energy sources, the share of diesel-powered cars in Styria among the newly registered vehicles in 2020 is 35.4% (11,922), the share of gasoline-powered cars is 46.1% (15,523), 9.4% (3,181) are lost on a petrol / electric (hybrid) drive and 6.2% or 2,082 are electric cars.
The number of newly registered diesel-powered cars fell by -26.1% compared to 2020, and those with gasoline-powered vehicles by -33.0%. Cars with a gasoline / electric (hybrid) drive increased significantly by 135.3%, as did electric cars by 52.3%.
Source: Styrian regional statistics
Comparison with new registrations in 2020 throughout Austria
The share of alternatively operated cars – electric, natural gas, bivalent operation, combined operation (gasoline hybrid or diesel hybrid) and hydrogen (fuel cell) – reached 20.1% in all of Austria in 2020 with 50,060 vehicles (+ 90.0%) Proportion of. The share in Styria is 18.5% of new registrations, only slightly below the national average.
In all of Austria, a total of 353,179 new motor vehicles were registered for traffic in 2020, 19.0% less than in 2019. At 15.8%, the decline was somewhat lower in Styria.
New registrations of passenger cars in Austria fell by 24.5% to 248,740 in 2020. Here, too, the decline in Styria was somewhat lower at -21%.
–