Clumsy and above all incapable of being dangerous at 3-points in a league that is spreading more and more the field, Michael Kidd-Gilchrist is losing influence season after season. His last years in Charlotte or his short stint in Dallas showed it perfectly.
Nevertheless, the winger managed to invite himself to the “training camp” in New York. Even if he is not yet in his thirties (only 27 years old), he is already one of the most experienced players in Tom Thibodeau’s group.
“Michael did the tour”, notes the coach at SNY. “He had several experiences. The challenge for him is the changes in the league. He must find a solution to adapt. If there is one thing he can do, it is to be a competitor. I hope he will be able to bring his experience, his work ethic to this group. “
“I am here to bring my energy, to be a leader by example”
For now, Michael Kidd-Gilchrist has yet only a simple invitation to the “training camp” in New York and if the Knicks cut Jacob Evans yesterday, they will still have to part with a player (Omari Spellman? Ignas Brazdeikis?) To offer MKG a real place in the group.
“Sometimes, we see players who live several periods in their career”, continues Tom Thibodeau. “I had players who started well, others didn’t. That doesn’t mean it always stays that way. It can evolve. Some players take off later. The advantage with the NBA is that the challenge is daily. “
To relaunch this year, MichaelKidd-Gilchrist has found a familiar environment with former CAA executives (which represents him), Leon Rose and William Wesley, at the helm of the New York franchise, or the presence of the assistant Kenny Payne, who worked in Kentucky where “MKG” played in the NCAA.
“New York is like a house”, he assures. “I’ve always been a Knicks fan. My favorite players are Al Harrington and Andre Iguodala. The second has never played for New York, but the first one. I am here to bring my energy, to be a leader by example. Knicks basketball is in my heart. “
Michael Kidd-Gilchrist | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2012-13 | NO | 78 | 26 | 45.8 | 22.2 | 74.9 | 1.7 | 4.2 | 5.8 | 1.5 | 2.1 | 0.7 | 1.3 | 0.9 | 9.0 |
2013-14 | NO | 62 | 24 | 47.3 | 11.1 | 61.4 | 1.8 | 3.5 | 5.2 | 0.8 | 2.3 | 0.7 | 1.0 | 0.6 | 7.2 |
2014-15 | NO | 55 | 29 | 46.5 | 0.0 | 70.1 | 2.0 | 5.6 | 7.6 | 1.4 | 2.1 | 0.6 | 1.2 | 0.7 | 10.9 |
2015-16 | NO | 7 | 29 | 54.1 | 42.9 | 69.0 | 1.7 | 4.7 | 6.4 | 1.3 | 1.3 | 0.4 | 1.1 | 0.4 | 12.7 |
2016-17 | NO | 81 | 29 | 47.7 | 11.1 | 78.4 | 1.9 | 5.1 | 7.0 | 1.4 | 2.3 | 1.0 | 0.7 | 1.0 | 9.2 |
2017-18 | NO | 74 | 25 | 50.4 | 0.0 | 68.4 | 1.1 | 3.0 | 4.1 | 1.0 | 1.9 | 0.7 | 0.7 | 0.4 | 9.2 |
2018-19 | NO | 64 | 18 | 47.6 | 34.0 | 77.2 | 1.4 | 2.5 | 3.8 | 1.0 | 2.4 | 0.5 | 0.7 | 0.6 | 6.7 |
2019-20 * | All Teams | 25 | 11 | 33.3 | 25.0 | 78.6 | 0.6 | 2.1 | 2.7 | 0.6 | 1.5 | 0.1 | 0.6 | 0.2 | 2.4 |
2019-20 * | FROM | 13 | 9 | 30.8 | 0.0 | 80.0 | 0.4 | 2.1 | 2.5 | 0.3 | 1.5 | 0.2 | 0.7 | 0.2 | 0.9 |
2019-20 * | NO | 12 | 13 | 34.0 | 29.4 | 77.8 | 0.8 | 2.2 | 2.9 | 0.8 | 1.5 | 0.0 | 0.6 | 0.3 | 4.0 |
Total | 446 | 25 | 47.4 | 27.2 | 71.5 | 1.6 | 3.9 | 5.4 | 1.2 | 2.1 | 0.7 | 0.9 | 0.7 | 8.4 |
–