Alfa Romeo, Haas and Nicholas Latifi did not advance from the first part of the qualification.
Most riders on medium tires went to the second part of the qualification. However, before anyone could drive the timed wheel, red flags were hoisted. Carlos Sainz blocked the rear wheels due to a technical problem and spun in the first turn.
During the subsequent attempts, the riders remained on the medium tires, on which the top ten will also start the race. This should also apply to Norris and Albon, who tested it on soft tires at the end.
Ferrari drivers did not advance to the third part of the qualification, but surprisingly also the pole position holder from Turkey Lance Stroll and Russell and of course Sainz.
In the third part of qualifying, Verstappen was able to split the Mercedes after the first attempts. He lost only 0.146 s to Hamilton. In the second attempts, however, the Mercedes drivers accelerated and took the front row. The second will belong to the Red Bull riders.
Lewis Hamilton broke the circuit’s unofficial record.
Starting grid
P. | Rider | The team | Note |
1 | Lewis Hamilton | Mercedes | |
2 | Valtteri Bottas | Mercedes | |
3 | Max Verstappen | Red Bull | |
4 | Alexander Albon | Red Bull | |
5 | Sergio Perez | Racing Point | |
6 | Daniel Ricciardo | Renault | |
7 | Esteban Ocon | Renault | |
8 | Pierre Gasly | AlphaTauri | |
9 | Lando Norris | McLaren | |
10 | Daniil Kvyat | AlphaTauri | |
11 | Sebastian Vettel | Ferrari | |
12 | Charles Leclerc | Ferrari | |
13 | Lance Stroll | Racing Point | |
14 | George Russell | Williams | |
15 | Carlos Sainz Jr. | McLaren | |
16 | Antonio Giovinazzi | Alfa Romeo | |
17 | Kimi Raikkonen | Alfa Romeo | |
18 | Kevin Magnussen | Haas | |
19 | Romain Grosjean | Haas | |
20 | Nicholas latifi | Williams |
The third part of the qualification
P. | Rider | The team | Time | Difference | Col. | Tire |
1 | Lewis Hamilton | Mercedes | 1:27.264 | 6 | soft | |
2 | Valtteri Bottas | Mercedes | 1:27.553 | 0.289 | 6 | soft |
3 | Max Verstappen | Red Bull | 1:27.678 | 0.414 | 6 | soft |
4 | Alexander Albon | Red Bull | 1:28.274 | 1.010 | 6 | soft |
5 | Sergio Perez | Racing Point | 1:28.322 | 1.058 | 6 | soft |
6 | Daniel Ricciardo | Renault | 1:28.417 | 1.153 | 6 | soft |
7 | Esteban Ocon | Renault | 1:28.419 | 1.155 | 6 | soft |
8 | Pierre Gasly | AlphaTauri | 1:28.448 | 1.184 | 6 | soft |
9 | Lando Norris | McLaren | 1:28.542 | 1.278 | 6 | soft |
10 | Daniil Kvyat | AlphaTauri | 1:28.618 | 1.354 | 6 | soft |
16:08: Albon has improved, he is fourth.
16:08: Bottas second, Verstappen third …
16:07: Hamilton fastest in all sectors – 1: 27.264
16:01:
- Ham
- See
- Bot
- Per
- Gas
- Hollow
- White
- Nor
- Kvy
- Ric
16:00: Hamilton first, Verstappen lost 0.146 s, Bottas third.
15:57: This time everyone is already on the soft.
15:56: we start …
The second part of the qualification
P. | Rider | The team | Time | Difference | Col. | Tire |
1 | Lewis Hamilton | Mercedes | 1:27.586 | 5 | medium | |
2 | Max Verstappen | Red Bull | 1:28.025 | 0.439 | 4 | medium |
3 | Valtteri Bottas | Mercedes | 1:28.063 | 0.477 | 5 | medium |
4 | Daniel Ricciardo | Renault | 1:28.648 | 1.062 | 5 | medium |
5 | Alexander Albon | Red Bull | 1:28.749 | 1.163 | 6 | medium |
6 | Lando Norris | McLaren | 1:28.877 | 1.291 | 6 | medium |
7 | Sergio Perez | Racing Point | 1:28.894 | 1.308 | 8 | medium |
8 | Esteban Ocon | Renault | 1:28.937 | 1.351 | 5 | medium |
9 | Daniil Kvyat | AlphaTauri | 1:28.944 | 1.358 | 5 | medium |
10 | Pierre Gasly | AlphaTauri | 1:29.008 | 1.422 | 5 | medium |
11 | Sebastian Vettel | Ferrari | 1:29.149 | 1.563 | 5 | medium |
12 | Charles Leclerc | Ferrari | 1:29.165 | 1.579 | 5 | medium |
13 | Lance Stroll | Racing Point | 1:29.557 | 1.971 | 5 | medium |
14 | George Russell | Williams | 1:31.218 | 3.632 | 3 | soft |
– | Carlos Sainz Jr. | McLaren | – | 2 |
15:48: Will not advance: Vettel, Leclerc, Stroll, Russell, Sainz
15:44: And Norris on soft and also Albon.
15:44: And now Gasly and Kvjat in high school. Just Russell on soft.
15:42: Hamilton first, fastest in all sectors. The second Verstappen, the third Bottas.
15:38: we continue …
15:33: no one had time to go …
15:32: Although hours, but it looks like a technical problem.
15:30: and no longer yellow, red flags. Sainz stops in the first turn.
15:30: And now it is yellow even on the track …
15:58: On soft so far only Gasly and Kvjat + Russell in the pits.
15:28: we’re yellow … not flags, but tires. A large part of the riders rode on them.
The first part of the qualification
P. | Rider | The team | Time | Difference | Col. | Tire |
1 | Lewis Hamilton | Mercedes | 1:28.343 | 5 | soft | |
2 | Lance Stroll | Racing Point | 1:28.679 | 0.336 | 6 | soft |
3 | Alexander Albon | Red Bull | 1:28.732 | 0.389 | 6 | soft |
4 | Valtteri Bottas | Mercedes | 1:28.767 | 0.424 | 5 | soft |
5 | Max Verstappen | Red Bull | 1:28.885 | 0.542 | 5 | soft |
6 | Pierre Gasly | AlphaTauri | 1:28.971 | 0.628 | 3 | soft |
7 | Carlos Sainz Jr. | McLaren | 1:28.975 | 0.632 | 3 | soft |
8 | Daniel Ricciardo | Renault | 1:29.005 | 0.662 | 6 | soft |
9 | Charles Leclerc | Ferrari | 1:29.137 | 0.794 | 6 | soft |
10 | Sebastian Vettel | Ferrari | 1:29.142 | 0.799 | 6 | soft |
11 | Daniil Kvyat | AlphaTauri | 1:29.158 | 0.815 | 6 | soft |
12 | Sergio Perez | Racing Point | 1:29.178 | 0.835 | 6 | soft |
13 | Esteban Ocon | Renault | 1:29.203 | 0.860 | 3 | soft |
14 | George Russell | Williams | 1:29.294 | 0.951 | 8 | soft |
15 | Lando Norris | McLaren | 1:29.464 | 1.121 | 5 | soft |
16 | Antonio Giovinazzi | Alfa Romeo | 1:29.491 | 1.148 | 6 | soft |
17 | Kimi Raikkonen | Alfa Romeo | 1:29.810 | 1.467 | 6 | soft |
18 | Kevin Magnussen | Haas | 1:30.111 | 1.768 | 6 | soft |
19 | Romain Grosjean | Haas | 1:30.138 | 1.795 | 6 | soft |
20 | Nicholas latifi | Williams | 1:30.182 | 1.839 | 6 | soft |
15:20: Will not advance: Giovinazzi, Räikkönen, Magnussen, Grosjean, Latifi.
15:19: Russell falls, but he could move on.
15:19: Stroll second, Albon third … Ferrari drivers go up.
15:18: Russell jumped to 8th place.
15:13:
- Ham
- Bot
- See
- Gas
- Sai
- Per
- Hollow
- White
- Nor
- Vet
- Kvy
- Ric
- Gio
- Str
- Lec
- Rus
- Rai
- Gro
- Mag
- Years
15:10: Hamilton first with the fastest time in all sectors – 1: 28.343. Bottas second, Verstappen third …
15:07: everyone on the track. Stroll on high.
15:04: Russell did not finish the round.
15:04: And it was Verstappen as the second on the track.
15:01: So far, only Russell is on the track. One of two riders who passed this year’s qualifiers without losing a flower and always beat their teammate. The second is Max Verstappen.
15:00: Green, qualification begins …
14:55: The last training was won by Max Verstappen, but it was under different conditions. Mercedes is still a favorite in pole position. Hamilton had an electrical problem in the last practice, Verstappen had a problem with DRS.
14:55: Welcome to the online broadcast of the Bahrain 2020 Grand Prix qualifiers.
–