TRENTO. Others 5 deaths (yesterday there were 3), another 5 hospitalizations and another 2 people who ended up in intensive care. Then there are 261 more positives for just over 3,500 swabs (with a contagion / tampon ratio that stood at 7.3%). These are today’s numbers of the Covid epidemic in Trentinor, all things considered in line with the previous days contrary to what is happening in Alto Adige where with fewer tampons (2,961) they even found 712 positives (for a very high, higher contagion / tampon ratio al 24%).
The figure, however, in Trentino remains decidedly higher than the nearby province of Bolzano is that of the dead: 54 since the beginning of the second wave while in South Tyrol are 38. Half, on the other hand, people hospitalized in intensive care: 17 in Trento and 35 in Bolzano.
The currently positive people in Trentino, at this point, they go up 2,520 against 7,045 in the province of Bolzano and the total number of infections since the beginning of the epidemic has also been overtaken: Trento has registered 11,075 people while Bolzano, today, is at 11,571 despite the first wave having been much worse in Trentino.
The always significant incidence of infections among the over seventy who today are 59. We are also infected at an early age: 1 child under 2 years old and 2 under 5 years old. Always in the context of minors, there are 27 new cases of children and young people in school age and the ongoing investigations will tell if it will be necessary to place the respective classes in isolation (yesterday those in quarantine were 279). Yesterday they were analyzed 3,583 swabs, of which 1,406 and 2,177 to Fem. Overall, 304,662 molecular tests have been performed since the start of the pandemic.
Infection / tampon ratio in Trentino:
Friday 6 November: 261 positives – 3,583 swabs – 7.23% / 5 deaths
Thursday 5th November: 320 positives – 3,132 swabs – 10.32% | 3 deaths
Wednesday 4th November: 225 positive – 3,723 swabs – 6% | 4 deaths
Tuesday 3 November: 112 positives – 1,527 swabs – 7.33% | 3 deaths
Monday 2 November: 187 positives – 937 swabs – 19.96% | 3 deaths
Sunday 1st November: 210 positives – 2,759 swabs – 7.6% / 3 deaths
Saturday 31 October: 390 positive – 3056 swabs – 12.7% / 1 death
Friday 30 October: 222 positives – 2,861 swabs – 7.6% | 2 deaths
Thursday 29 October: 173 positives – 3,132 swabs – 5.5% | 3 deaths
Wednesday 28 October: 191 positives – 2,761 swabs – 6.9% | 5 deaths
Tuesday 27 October: 257 positive – 1,346 swabs – 19% | 1 death
Monday 26 October: 113 positives – 983 swabs – 11.5% | 1 death
Sunday 25 October: 104 positives – 1,820 swabs – 5.7% | 1 death
Saturday 24 October: 162 positives – 2,513 swabs – 6.45% | 1 death
Friday 23 October: 207 positives – 3,017 swabs – 6.86%
Thursday 22 October: 153 positives – 1,231 swabs – 12.4% | 3 deaths
Wednesday 21 October: 148 positives – 2,768 swabs – 5.35% | 1 death
Tuesday 20 October: 94 positives – 846 swabs – 11.1% | 1 death
Monday 19 October: 79 positive – 1,521 swabs – 5.2% | 1 death
Sunday 18 October: 48 positive – 816 swabs – 5.88%
Saturday 17 October: 82 positives – 2,127 swabs – 3.85% | 1 death
Friday 16 October: 111 positive – 2,376 molecular swabs – 4,67% | 1 death
Thursday 15 October: 111 total positives – 1,912 tests – 5.8% | 62 positive – 1,656 molecular swabs – 3.7% | 49 positives – 256 rapid tests – 19.14% | 2 deaths
Wednesday 14 October: 44 total positives – 2,781 tests – 1.58% | 29 positive – 2,567 molecular swabs – 1.13% | 15 positive – 214 rapid tests – 7% | 2 deaths
Tuesday 13 October: 38 total positives – 974 tests – 3.90% | 28 positive – 802 molecular swabs – 3.49% | 10 positives – 172 rapid tests – 5.81% | 2 deaths
Monday 12 October: 6 total positives – 175 tests – 3.43% | 2 positive – 129 molecular swabs – 1.5% | 4 positive – 46 rapid tests – 8.70% | 1 death
Sunday 11 October: 51 total positives – 1,951 tests – 2.6% | 39 positive – 1,845 molecular swabs – 2.11% | 12 positives – 106 rapid tests – 11.3%
Saturday 10 October: 71 total positives – 2,576 tests – 2.75% | 50 positive – 2,329 molecular swabs – 2.15% | 21 positives – 247 rapid tests – 8.50% | 2 deaths
Friday 9 October: 39 positives – 2,182 swabs – 1.79%
Thursday 8 October: 59 positive – 2,731 swabs – 2.16%
Wednesday 7 October: 32 positives – 2,127 swabs – 1.5%
Tuesday 6 October: 40 positive – 3,492 swabs – 3.5%
Monday 5th October: 49 positive – 1,204 swabs – 4%
Sunday 4th October: 34 positives – 1,524 swabs – 2.23%
Saturday 3 October: 62 positives – 2,132 swabs – 2.9%
Friday 2 October: 39 positive -1,714 swabs – 2.27%
Thursday 1 October: 48 positive – 1,883 swabs – 2.55%
Wednesday 30 September: 37 positive – 2,422 swabs – 1.53%
Tuesday 29 September: 13 positives – 1,110 swabs – 1.17%
Monday 28 September: 20 positives and 208 swabs – 9.6% – 1 death
Sunday 27 September: 42 positives and 1,541 swabs – 2.7%
Saturday 26 September: 51 positives and 2,116 swabs – 2.4%
Friday 25 September: 23 positives and 2,155 swabs – 1.06%
Thursday 24 September: 23 positives and 1613 swabs – 1.43%
Wednesday 23 September: 22 positives and 2,227 swabs – 0.9%
Tuesday 22 September: 25 positives and 999 swabs – 2.5%
Monday 21 September: 2 positives and 517 swabs – 0.97%
Sunday 20 September: 45 positives and 1,547 swabs – 2.9%
Saturday 19th September: 22 positives and 2,375 swabs – 0.9%
Friday 18 September: 18 positives and 1,794 swabs – 1%
Thursday 17 September: 76 positives and 2,099 swabs – 3.6%
Wednesday 16 September: 32 positives and 2,528 swabs – 1.3%
Tuesday 15 September: 20 positives and 621 swabs – 3.2%
Monday 14 September: 20 positives and 317 swabs – 6.3%
Sunday 13 September: 9 positives and 1,166 swabs – 0.77%
Saturday 12 September: 22 positives and 1,957 swabs – 1.12%
Friday 11 September: 29 positives and 1,627 swabs – 1.8%
Thursday 10 September: 82 positives and 1,895 swabs – 4.3%
Wednesday 9 September: 7 positives and 1,251 swabs – 0.56%
Tuesday 8 September: 3 positives and 593 swabs – 0.5%
Monday 7 September: 17 positives and 322 swabs -5.2%
Sunday 6 September: 33 positives and 1,438 swabs – 2.3%
Saturday 5th September: 53 positives and 1,708 swabs – 3.1%
Friday 4th September: 23 positives and 1,925 swabs – 1.19%
Thursday 3 September: 91 positives and 2,317 swabs – 3.93%
Wednesday 2 September: 33 positives and 803 swabs – 4.10%
Tuesday 1 September: 3 positives and 695 swabs – 0.43%
Monday 31 August: 4 positives and 122 swabs – 3.57%
Sunday 30th August: 8 positives and 1,053 swabs – 0.75%
Saturday 29 August: 14 positives and 1,365 swabs – 1%
Friday 28 August: 16 positives and 1,390 swabs – 1.15%
Thursday 27 August: 15 positives and 1,351 swabs – 1.11%
Wednesday 26 August: 7 positives and 1,898 swabs – 0.36%
Tuesday 25th August: 3 positives and 530 swabs – 0.56%
Monday 24th August: 1 positive and 374 swabs – 0.27%
–