Milan | 13 | |
Naples | 11* | |
Sassuolo | 11 | |
Inter | 10 | |
Juventus | 9 | |
Atalanta | 9 | |
Sampdoria | 9 | |
Hellas Verona | 8 | |
Roma | 8 | |
Fiorentina | 7 | |
Cagliari | 7 | |
Lazio | 7 | |
Benevento | 6 | |
Spice | 5 | |
Parma | 4 | |
Genoa (-1) | 4 | |
Bologna | 3 | |
Udinese | 3 | |
Torino (-1) | 1 | |
Crotone | 1 |
Penalties | ||
Naples | -1 |
–
–
Related posts:
NBA: Stephen Curry, normalize the extraordinary | NBA 2021
Coach Yuri Virt Advises Against Pursuing Real Madrid Goalkeeper Andrey Lunin: Dnepr-1 Should Focus o...
Bundesliga »News» Riegler best penalty killer in Bundesliga history
Real Madrid Draws with Athletic Bilbao in Final La Liga Match as Karim Benzema Announces Retirement