Milan | 16 | |
Sassuolo | 14 | |
Juventus | 12 | |
Atalanta | 12 | |
Naples | 11* | |
Inter | 11 | |
Hellas Verona | 11 | |
Roma | 11 | |
Sampdoria | 10 | |
Lazio | 10 | |
Fiorentina | 7 | |
Cagliari | 7 | |
Bologna | 6 | |
Benevento | 6 | |
Parma | 5 | |
Genoa (-1) | 5 | |
Spice | 5 | |
Udinese | 3 | |
Torino (-1) | 1 | |
Crotone | 1 |
Penalties | ||
Naples | -1 |
–
–
Related posts:
Tunisia: An "education for citizenship" program in five governorates (Ministry of Women)
States that Do Not Tax Lottery Prizes: Relief for the Recent Powerball Winner
Cash horoscope: The weekly horoscope for finance from June 17 to 23, 2024
Covid-19. African Ambassadors Call on G20 Leaders to Donate Vaccines