The decision of the Environment, Spatial Planning and Development Committee was unanimously positive, according to the recommendation of the General Directorate of Financial Services and Internal Operations of the Region of Epirus, as developed by the chairman of the Committee Vice-Regional Governor Mr. Vassilis Gorgolis, regarding the submission of a request to the Ministry of the Interior as part of the regular staff recruitment planning for the year 2024.
According to the recommendation on the existing staffing of the services of the Region of Epirus, there is a lack of specialized staff in sensitive service areas, resulting in an increase in service backlogs and thus the Committee deemed it imperative to strengthen the serving staff by appointing a total of twenty one (21 ) by order of priority, category, branch, specialty and number of seats, as follows:
Position Code | Unit | Education Category Branch | Specialty | Queue |
6383910411 | GENERAL DEVELOPMENT DIRECTORATE | DIRECTORATE OF INDUSTRY, ENERGY AND NATURAL RESOURCES | ADMINISTRATIVE PROCEDURES DEPARTMENT | PE ADMINISTRATIVE-FINANCIAL | ADMINISTRATIVE-FINANCIAL | 1 |
3176484971 | DIRECTORATE-GENERAL OF FINANCIAL SERVICES AND INTERNAL FUNCTION | FINANCIAL DEPARTMENT | FINANCIAL MANAGEMENT DEPARTMENT | PE ADMINISTRATIVE-FINANCIAL | ADMINISTRATIVE-FINANCIAL | 2 |
1224538934 | GENERAL DEVELOPMENT DIRECTORATE | DEVELOPMENT DIRECTORATE OF THESPROTIAS REGIONAL UNIT | DEPARTMENT OF GRANTING PERMITS FOR DEVELOPMENT, ENERGY AND NATURAL RESOURCES OF THESPROTIAS | PE OF ENGINEERS | OF CHEMICAL ENGINEERS | 3 |
5910720419 | DIRECTORATE-GENERAL FOR DEVELOPMENT PROGRAMMING, ENVIRONMENT AND INFRASTRUCTURE | DIRECTORATE OF ENVIRONMENT AND SPATIAL PLANNING | DEPARTMENT OF ENVIRONMENT AND WATER ECONOMY PE PREVEZA | PE OF ENGINEERS | of civil Engineers | 4 |
8319361081 | GENERAL DIRECTORATE OF TRANSPORT AND COMMUNICATIONS | DIRECTORATE OF TRANSPORTATION AND COMMUNICATIONS PE IOANNINE | TECHNICAL DEPARTMENT OF PE IOANNINA | PE OF ENGINEERS | mechanical engineering | 5 |
1194565107 | DIRECTORATE-GENERAL OF PUBLIC HEALTH AND SOCIAL WELFARE | DIRECTORATE OF PUBLIC HEALTH AND SOCIAL WELFARE PE PREVEZAS | DEPARTMENT OF ENVIRONMENTAL HEALTH AND SANITARY CONTROL OF PREVEZA | OF SUPERVISORS OF PUBLIC HEALTH | SUPERVISORS OF PUBLIC HEALTH | 6 |
5046115825 | GENERAL DIRECTORATE OF REGIONAL AGRICULTURAL ECONOMY AND VETERINARY MEDICINE | DIRECTORATE OF AGRICULTURAL ECONOMY AND VETERINARY REGIONAL UNIT OF IOANNINA | DEPARTMENT OF VETERINARY MEDICINE PE IOANNINA | PE GEOTECHNICS | VET | 7 |
1369636339 | GENERAL DIRECTORATE OF REGIONAL AGRICULTURAL ECONOMY AND VETERINARY MEDICINE | VETERINARY DIRECTORATE | DEPARTMENT OF VETERINARY MEDICINE PERCEPTION | PE GEOTECHNICS | VET | 8 |
8311996109 | GENERAL DIRECTORATE OF REGIONAL AGRICULTURAL ECONOMY AND VETERINARY MEDICINE | DIRECTORATE OF AGRICULTURAL ECONOMY AND VETERINARY REGIONAL UNIT OF PREVEZA | FISHERIES DEPARTMENT OF PREVEZA | PE GEOTECHNICS | OF FISHERIES | 9 |
1181111276 | GENERAL DIRECTORATE OF REGIONAL AGRICULTURAL ECONOMY AND VETERINARY MEDICINE | DIRECTORATE OF AGRICULTURAL ECONOMY AND VETERINARY REGIONAL UNIT OF THESPROTIAS | DEPARTMENT OF TOPOGRAPHY, SETTLEMENT AND REVIVAL OF THESPROTIAS | TE OF ENGINEERS | SURVEYING ENGINEERS | 10 |
1911471721 | GENERAL DEVELOPMENT DIRECTORATE | DIRECTORATE OF DEVELOPMENT OF THE REGIONAL UNIT OF IOANNINES | PROFESSIONAL DEPARTMENT PE IOANNINE | TE OF ENGINEERS | mechanical engineering | 11 |
5387478610 | GENERAL DIRECTORATE OF TRANSPORT AND COMMUNICATIONS | DIRECTORATE OF TRANSPORT AND COMMUNICATIONS PE THESPROTIAS | TECHNICAL DEPARTMENT OF THESPROTIAS | TE OF ENGINEERS | MECHANICAL VEHICLES | 12 |
5810814611 | GENERAL DIRECTORATE OF TRANSPORT AND COMMUNICATIONS | DIRECTORATE OF TRANSPORTATION AND COMMUNICATIONS PE IOANNINE | DEPARTMENT OF TRAFFIC LICENSES PE IOANNINE | TE OF ENGINEERS | mechanical engineering | 13 |
5299997059 | AUTOMATIC DIRECTORATE OF CIVIL PROTECTION | DEPARTMENT OF CIVIL PROTECTION PE IOANNINO | DE OF DRIVERS | LEADING | 14 |
4226113822 | AUTOMATIC DIRECTORATE OF CIVIL PROTECTION | DEPARTMENT OF CIVIL PROTECTION PE IOANNINO | DE OF DRIVERS | LEADING | 15 |
8293310671 | DIRECTORATE-GENERAL FOR DEVELOPMENT PROGRAMMING, ENVIRONMENT AND INFRASTRUCTURE | DIRECTORATE OF DEVELOPMENT PROGRAMMING | DEPARTMENT OF DOCUMENTATION AND SUPPORT OF SMALL BUSINESSES | DEPARTMENT OF ADMINISTRATION – ACCOUNTING | ADMINISTRATIVE – ACCOUNTING | 16 |
1239411576 | GENERAL DEVELOPMENT DIRECTORATE | PREVEZA REGIONAL UNIT DEVELOPMENT DIRECTORATE | SECRETARIAL SUPPORT DEPARTMENT OF PREVEZA | DEPARTMENT OF ADMINISTRATION – ACCOUNTING | ADMINISTRATIVE – ACCOUNTING | 17 |
8593566662 | GENERAL DIRECTORATE OF TRANSPORT AND COMMUNICATIONS | DIRECTORATE OF TRANSPORTATION AND COMMUNICATIONS PE PREVEZAS | DRIVER’S LICENSES DEPARTMENT OF PREVEZA | DEPARTMENT OF ADMINISTRATION – ACCOUNTING | ADMINISTRATIVE – ACCOUNTING | 18 |
9045475612 | DIRECTORATE-GENERAL FOR DEVELOPMENT PROGRAMMING, ENVIRONMENT AND INFRASTRUCTURE | DIRECTORATE OF TECHNICAL PROJECTS OF PREVEZA REGIONAL UNIT | DEPARTMENT OF LABORATORIES P.E. PREVEZAS | OF WORK MACHINE OPERATORS | WORK MACHINE OPERATORS | 19 |
2678793810 | AUTOMATIC DIRECTORATE OF CIVIL PROTECTION | DEPARTMENT OF CIVIL PROTECTION PE ARTAS | OF WORK MACHINE OPERATORS | WORK MACHINE OPERATORS | 20 |
3319102741 | AUTOMATIC DIRECTORATE OF CIVIL PROTECTION | DEPARTMENT OF CIVIL PROTECTION PE IOANNINO | HE OF GENERAL DUTIES WORKERS | GENERAL DUTIES WORKERS | 21 |
Equally unanimously positive was the decision regarding the determination of additional qualifications to cover the three (3) approved positions of permanent employees in the field of Project Machinery Operators following the 3u/21The/17-03-2023 (ADA: ΠΝΜΙ7Λ9-ΟΛ) of the Commission’s decision (Approval of recruitment of regular staff for the staffing of the services of the Region of Epirus in the context of the annual recruitment planning for the year 2023).
Specifically, the additional qualifications set are:
- for the position with digital organizational chart code: 9495733580 in PE Artas, the required license to practice Specialty 1her Group B and Specialty 4her Group A and Class B Driver’s License.
- for the position with digital organizational chart code: 1151121033 in the PE of Thesprotia, the required license to practice Specialty 1her Group B and Specialty 4her Group A and Class B Driver’s License and
- for the position with digital organizational chart code: 2911842511 in the PE of Ioannina, the required license to practice Specialty 1her Group B and Specialty 4her Group A and Class B Driver’s License.
The article 21 recruitment of personnel in the Region of Epirus – What specialties does it concern appeared first on NEOI AGONES EPIRO.