Home » Sport » 2. American-Football-Bundesliga 1999 – Wikipedia

2. American-Football-Bundesliga 1999 – Wikipedia

This article provides an overview of the 2. 1999 season of American football-Bundesliga. The 2nd American Football Bundesliga 1999 was the 18th season of the 2nd Bundesliga, Germany’s second highest division, in American football.

In the 1999 season, a total of 14 teams took part in the 2nd Bundesliga, divided into the North Group with six teams and the South Group with eight teams. Each group will play an Italian double round with home and away matches. As a result, the Northern Group teams have five home and away games each and the South Group seven each.

At the end of this round, the final tables of all six or eight teams are drawn up for both groups. The first places in any case qualify for promotion relegation, places 7 and 8 are direct relegation places in the regional championship.

  • Previous year = previous year’s championship
  • RL = regional championship
  • (N) Promoted by the regional championship
  • (A) Relegated from GFL

2. Bundesliga Nord[Bearbeiten | Quelltext bearbeiten]

squad AC BA BB DG HWH HELLO
Cardinals Assindia 23:38 38:70 47:14 38:21 32:34
Berlin eagle 14:24 24:18 16:09 30:28 14:09
Bremen Bravehearts 56:20 38:19 63:28 50:55 44:00
Giants of Dortmund 22:42 12:28 13:43 38:50 22:20
Wild Hamburg huskies 20:37 27:08 25:56 32:13 00:35
Invaders of Hildesheim 35:16 20:27 14:34 35:13 24:49
Association sp S. u No. Points TD dis.
1. Bremen Bravehearts 10 8 0 2 16:04 472: 236 +236
2. Berlin eagle 10 7 0 3 14:06 218: 208 0+10
3. Cardinals Assindia 10 5 0 5 10:10 317: 324 00–7
4. Wild Hamburg huskies 10 5 0 5 10:10 307: 329 0–22
5. Invaders of Hildesheim 10 4 0 6 08:12 226: 251 0–25
6. Giants of Dortmund 10 1 0 9 02:18 184: 376 –192

Relegation

2. Bundesliga Sud[Bearbeiten | Quelltext bearbeiten]

squad AC FK KG MR MM SH SHU SS
Comets Allgaeu 14:41 17:16 42:22 06:65 00:64 00:54 13:14
Franken Cavalieri 60:00 33:06 49:06 38:20 38:14 27:23 31:03
Karlsruher Greifs 33:00 07:55 52:14 00:14 16:15 08:16 27:00
Mannheim Red Indians 34:10 06:47 18:35 06:34 00:23 13:41 06:03
Mercenaries of Marburg 45:20 20:44 63:06 49:07 14:42 20:17 61:00
The Saarland hurricanes 42:06 24:19 14:12 43:06 30:21 34:12 35:00
Sveva Unicorni room 57:20 10:34 27:00 34:07 10:12 64:38 60:00
Straubing spiders 21:14 06:33 07:17 20: 0 * 00:49 28:56 09:42

* Assessment

Association sp S. u No. Points TD dis.
1. Franken Cavalieri 14 13 0 01 26:02 549: 159 +390
2. The Saarland hurricanes 14 11 0 03 22:06 474: 236 +238
3. Mercenaries of Marburg 14 10 0 04 20:08 487: 226 +261
4. Sveva Unicorni room 14 09 0 05 18:10 467: 222 +245
5. Karlsruher Greifs 14 06 0 08 12:16 235: 293 0–58
6. Straubing spiders 14 03 0 11 06:22 111: 444 –333
7. Mannheim Red Indians 14 02 0 12 04:24 145: 482 –337
8. Comets of Allgäu 14 02 0 12 04:24 162: 568 –406

Relegation, descent

North[Bearbeiten | Quelltext bearbeiten]

The Bremen Bravehearts moved up to the GFL without relegation matches because AFC Paderborn, actually relegation opponents from GFL North, had to stop playing this season and therefore were forced to relegate to the regional league.

Milk[Bearbeiten | Quelltext bearbeiten]

The Franken Knights won both the first leg and the second leg against GFL Süd’s Hanau Hornets with a total of 78: 2. The Knights are promoted to GFL South and the Hornets are relegated to the 2nd Bundesliga South.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.